Albuquerque Soaring Club
Turnpoints have been submitted to Worldwide turnpoint exchange as of May 6, 2008. Previous revision was April 20, 2004. The very latest version of this data can be downloaded at the bottom of this page in *.dat format.
As always, turnpoint coordinates and landing strip information is provided for use only at your own risk. Never assume any landout at a strange dirt strip will happen without surprises. Plan your landouts carefully and always keep Plan B in mind. Please be courteous to any landowners that you meet so that other gliders might be welcomed in the future.
The OFFICIAL turnpoint list is maintained at http://soaring.xinqu.net/TP/NA.html#NM
Albuquerque Sectional Chart (Moriarty)
| ID | Name | LAT & LONG | Elev (ft) | Code * | Short comment | Last update |
|---|---|---|---|---|---|---|
| Sort (show all) | Sort A-Z Sort Z-A | Sort N-S Sort S-N Sort E-W Sort W-E | Click here to show only scouted landing areas | Sort | ||
| 195 | AbiquiuDam | 36°14.2706'N 106°25.6352'W | 6400 | T | 2008-04-09 | |
| 135 | Abo | 34°28.2'N 106°20.983'W | 6350 | TL | 2008-04-29 | |
| Renamed on 4/29/08 to Abo. Private. Named here after nearest town (real name not known). Dirt x-strips west of Mountainair. Good condition as of 3/21/04 E-Mountainair2-1.jpg | ||||||
| 263 | ABQSunport | 35°2.4133'N 106°36.5517'W | 5355 | TA | Class C | 2008-05-06 |
| 172 | Adobe | 33°34.587'N 107°54.003'W | 7354 | TL | 2008-03-18 | |
| This strip supposedly gets occasional use by the ranch owner. Hasn't been walked by a glider pilot, though, and the people are not acquainted with us. | ||||||
| 170 | Akin+Akin | 34°46.3374'N 103°51.3648'W | 4858 | TL | 2008-03-18 | |
| 1 | Alamogordo | 32°50.397'N 105°59.435'W | 4200 | TA | 22.8 3/21 | 2008-03-17 |
| Click here for information on landing at Alamogordo and for information on the task area north of Alamogordo. | ||||||
| 2 | Alamosa | 37°26.083'N 105°52.017'W | 7539 | TA | 22.8 2/20 | 0000-00-00 |
| 3 | Alexander | 34°38.712'N 106°50.022'W | 5190 | TA | 22.8 3/21 | 0000-00-00 |
| 4 | AlgdnsPwr.St | 35°22.633'N 106°28.1'W | 5120 | T | 2008-04-09 | |
| 196 | Alpine | 33°50.8565'N 109°8.8343'W | 8000 | T | 2008-04-09 | |
| 197 | Ancho | 33°56.2299'N 105°44.5349'W | 6200 | T | 2008-04-09 | |
| Old railroad stop. | ||||||
| 5 | Angel Fire | 36°25.32'N 105°17.394'W | 8383 | TA | 22.8 17/35 | 0000-00-00 |
| 6 | Animas Apt | 37°12.191'N 107°52.152'W | 6684 | TA | 22.8 1/19 | 2008-04-09 |
| Public airport. Paved. Report as of 3/11/05 by Mike Abernathy: ...If you decide to land here, put it right on the centerline and keep it there. The RW is 50 ft wide, paved with noticeable slope. There are some low berms along the side but there are also runway lights separated by approximately 22 paces. Does not look too appealing for an open-class ship, but others might consider it – especially the north end of the runway. animas1.JPG animas2.JPG animas3.JPG | ||||||
| 198 | Antonito | 37°4.7139'N 106°0.6643'W | 7800 | T | 2008-04-09 | |
| 199 | Arabela | 33°35.1764'N 105°10.4559'W | 5512 | T | 2008-04-09 | |
| 7 | Aztec | 36°50.084'N 108°1.704'W | 5877 | TA | 22.9 8/26 | 0000-00-00 |
| 246 | Barillas Pk | 35°34.2422'N 105°28.4159'W | 9360 | T | 2008-04-10 | |
| 171 | Beaverhead | 33°25.1706'N 108°8.3694'W | 7378 | TL | 12/30 | 2008-03-20 |
| Scouted on Dec 31, 2007 by B.Resor This strip is fine to land on. It's an occasionally maintained Forest Service strip for access to Beaverhead work station. Good luck with the drive getting there and back with the trailer, though!! Beaverhead is a 4 hour drive from Albuquerque (Go almost to TorC, then drive west through Winston). If you needed help you have to walk SE down the adjacent forest road down to the Forest Service buildings or to the Beaverhead Lodge (private). Take note of all the no trespassing signs, be polite, and ask for assistance. Beaverhead_lookingeast.jpg Beaverhead_lookingwest.jpg | ||||||
| 8 | Beckett | 33°4.5'N 106°2'W | 4429 | TL | 340 | 0000-00-00 |
| 9 | Bell Ranch | 35°42.467'N 104°3.666'W | 4724 | TA | 18/36 | 0000-00-00 |
| 11 | Bent | 33°9.7'N 105°51.5'W | 5800 | T | Not contest | 2008-04-09 |
| 12 | Big Sky | 35°9.95'N 106°0.717'W | 6250 | TL | 22.8 360 | 2008-04-26 |
| Resor 4/28/08 Today I drove there to check it out. As I was driving in from the east I met the owner taking a walk on the road east of the place. Very nice guy. We talked a little bit. He's a relatively new owner of the place. His name is Chris B. (last name ommitted for internet privacy) phone 410-5088. We are welcome to land there in emergency. I didn't get to take a close look at the strips while I was there, but he said they are just grown up buffalo grass, which isn't very tall. He recommends the E-W runway instead of the N-S runway, primarily because of prevailing wind. The E-W runway is indeed cut in half by a fence and each half he says is about a quarter of a mile long. WARNING: They keep horses in the fence where this strip is at. The horses are in the Eastern half of the east-west runway, which has a N-S fence cutting it in half. The horses will likely not hear a glider coming and you don't want to hit a horse!! Personally, I will not be planning on landing here. However, just down the road to the east is a nice flat field with no fence for easy glider trailer access. Private. E/W and N/S dirt strips. BEWARE: E/W strip has a fence across it at about mid-length. Glider can still land on it with proper approach. N/S strip is clear. Good condition as of 3/21/04 E-BigSky-1.jpg | ||||||
| 13 | Biplane Rc | 34°55.333'N 106°10.033'W | 6499 | TL | 270 | 2008-03-19 |
| Noone can ever find this and it sounds like a challenging strip to land at, anyway. It will probably get deleted from the database. | ||||||
| 14 | Black Rock | 35°5'N 108°47.5'W | 6454 | TA | 22.9 7/25 | 0000-00-00 |
| 15 | Blanca Apt | 37°24.667'N 105°33.1'W | 7720 | TA | 22.9 3/21 | 2008-04-09 |
| Public airport. Dirt/gravel. Appears to be in great shape from the air as of 6/5/04 Landed and towed out of during June 2006 my M.Hudson. Strip in perfectly fine condition for gliders. F-BlancaAirport_060604.jpg blanca_airport.jpg | ||||||
| 262 | Blanca Pk | 37°34.662'N 105°29.154'W | 14345 | T | Mountain Pea | 2008-05-06 |
| 10 | BllRcHdqrtrs | 35°32.85'N 104°5.033'W | 4400 | TL | 11/29 | 2008-03-19 |
| 16 | Block Ranch | 33°40.9'N 105°22.667'W | 5965 | TL | 2008-03-19 | |
| 17 | Bojax Ranch | 34°1.033'N 104°6.933'W | 3921 | TL | 3/21 | 2008-03-19 |
| 18 | Bucklin | 37°33.085'N 99°38.691'W | 2418 | TA | 22.9 18/36 | 0000-00-00 |
| 19 | Buena Vista | 38°48.85'N 106°7.242'W | 7946 | TA | 22.8 15/33 | 0000-00-00 |
| 20 | Burris Ranch | 34°29'N 106°36.783'W | 5217 | TL | 22.95 1/19 | 2008-03-18 |
| Private dirt x-strips. The condition of these runways need to be verified. Some have said that bushes along the runways make them unusable for sailplanes. 4/4/04 | ||||||
| 176 | Cabezon Pk | 35°35.94'N 107°5.76'W | 7786 | T | 2008-04-09 | |
| Proposed New Turnpoint A fun hike, too! Summitpost.org Cabezon.jpg | ||||||
| 21 | Carrizozo | 33°38.932'N 105°53.741'W | 5371 | TA | 22.8 6/24 | 0000-00-00 |
| 22 | Cedarvale | 34°22.45'N 105°41.984'W | 6395 | T | 0000-00-00 | |
| 23 | Cerrillos | 35°26.1551'N 106°7.3275'W | 5667 | T | 2008-03-29 | |
| Turnpoint moved on 3-29-08 to the actual village of Cerrillos. | ||||||
| 24 | Chama | 36°52.0008'N 106°34.0356'W | 8025 | TA | NE/SW | 2008-04-09 |
| Chama Land and Cattle Co. http://www.lodgeatchama.com/ A pretty fancy little cabin | ||||||
| 25 | Chilili | 34°53.617'N 106°14.167'W | 6852 | T | 0000-00-00 | |
| 26 | Claunch | 34°8.683'N 105°59.733'W | 6200 | T | 2008-03-21 | |
| 27 | Clavel Ranch | 36°2.767'N 103°53.25'W | 5535 | TL | 8/26 | 2008-03-19 |
| 29 | Clines 285 S | 34°48.733'N 105°34.033'W | 6416 | T | Road Intsct | 2008-04-10 |
| Road intersection in the middle of nowhere along Hwy285 | ||||||
| 28 | ClinesCornrs | 35°0.483'N 105°39.867'W | 7081 | TL | 2008-04-28 | |
| 4/26/08 B.Resor: I visited this "strip" today. You can see it from the exit off of eastbound I40. This is where the photo was taken from. The gate to get into the area is currently "locked" with some basic wire. People are not supposed to go in there, but would be no problem to go in with trailer as long as there is no lock installed. The strip itself is getting pretty darn faint, but at least it's a flat spot to put down on. BEWARE OF ALL THE TOWERS!!! (and guy lines) there are several nearby. Very dangerous, actually. Best option is a right hand pattern for runway 26. Left pattern for 26 has you going around and in between the towers. IMG_4354.JPG clines.jpg clines2.jpg | ||||||
| 201 | Cloudcroft | 32°57.4721'N 105°44.5556'W | 8600 | T | 2008-04-09 | |
| 30 | Cochiti Dam | 35°37.133'N 106°19.183'W | 5208 | T | 0000-00-00 | |
| 31 | Conchas Rc | 35°18.8'N 104°39.5'W | 4820 | T | Not contest | 2008-04-09 |
| 32 | Conchs Park | 35°21.862'N 104°10.901'W | 4229 | TA | 22.9 9/27 | 0000-00-00 |
| 33 | Corona | 34°15.167'N 105°35.667'W | 6697 | T | Not contest | 0000-00-00 |
| 251 | Costilla Pk | 36°55.2182'N 105°19.6837'W | 12749 | T | 2008-04-10 | |
| 203 | Coyote | 36°9.9503'N 106°37.3363'W | 6700 | T | 2008-04-09 | |
| 259 | Crestone Pk | 37°58'N 105°35.1172'W | 14252 | T | Mtn Peak | 2008-04-10 |
| 34 | CrestoneStrp | 37°57.8639'N 105°46.7443'W | 7600 | TL | old airstrip | 2008-04-10 |
| Turnpoint moved on 3/19/08 to location of apparent old airstrip. | ||||||
| 166 | Crosby Ranch | 34°21.75'N 106°24.3333'W | 6280 | TL | 2008-03-20 | |
| B.Carlton 3-10-08 Mike & Janet Crosby have a pair of dirt strips just south of Abo (southwest of Mountainair). The N/S runway is 5000' long, the E/W runway is 2500' long. Laurie and I drove out there Sunday. Both strips are in good shape. A couple of trees are a bit close, but should be enough room for 15m easily. Look for the place where the railroad crosses highway 60 (east of Abo Pass). Follow county 125 south just past the transwestern pipelines. There is also a 50 X 60 hangar (brown in color, so it's a bit hard to find). It is north of the escarpment and the restricted area. | ||||||
| 35 | Crownpoint | 35°43.06'N 108°12.096'W | 6696 | TA | 22.8 18/36 | 0000-00-00 |
| 36 | Cuba | 36°0.55'N 106°58.117'W | 6800 | T | 2008-04-09 | |
| 37 | Cubero | 35°5.252'N 107°33.786'W | 6192 | TA | 8/26 | 0000-00-00 |
| 38 | CucharaValle | 37°31.417'N 105°0.55'W | 7152 | TA | 22.9 6/24 | 0000-00-00 |
| 39 | Culebra | 37°8.333'N 105°10.917'W | 12743 | T | 2008-03-29 | |
| This was purposely placed away from the actual peak as to form a 500km O&R point from Moriarty. | ||||||
| 40 | Curtis+Curts | 34°43.6'N 103°36.583'W | 4692 | TA | 17/35 | 0000-00-00 |
| 41 | Dalhart | 36°1.355'N 102°32.837'W | 3991 | TA | 22.95 17/35 | 0000-00-00 |
| 185 | Del Norte | 37°42.8166'N 106°21.2688'W | 7949 | TA | 2008-03-19 | |
| 249 | Derramadero | 34°49.7879'N 105°20.0887'W | 5960 | T | 2008-04-10 | |
| This is only a dot on a topo map. It's at a location between Vaughn and Palma where a turnpoint was needed. | ||||||
| 42 | Diamond A Rc | 33°20.7'N 105°10.783'W | 5056 | TA | 26.475 17/35 | 0000-00-00 |
| 43 | Dilia | 35°11.5'N 105°4'W | 5200 | T | Fields | 2008-04-09 |
| Fields!! | ||||||
| 44 | Doolittle Rc | 35°48.817'N 104°58.217'W | 6571 | TL | 2008-03-19 | |
| Not on sectional. | ||||||
| 46 | Double V Rc | 34°7.033'N 104°25.633'W | 4114 | TL | 14/32 | 2008-03-19 |
| 45 | DoubleEagle2 | 35°8.717'N 106°47.717'W | 5833 | TA | 22.8 4/22 | 2008-03-18 |
| 47 | Dulce | 36°55.4788'N 106°59.3879'W | 6800 | T | Not contest | 2008-04-09 |
| Extinct airstrip | ||||||
| 257 | Dunes Park | 37°43.9708'N 105°30.7798'W | 8160 | T | Visitor Cent | 2008-04-10 |
| 48 | Duran | 34°28.067'N 105°23.75'W | 6273 | T | 0000-00-00 | |
| 205 | Eagles Nest | 36°33.1913'N 105°15.9817'W | 8200 | T | 2008-04-09 | |
| 206 | El Morro | 35°2.4281'N 108°21.1391'W | 7200 | T | Nat Mon | 2008-04-10 |
| Inscription Rock. | ||||||
| 244 | El Vado Apt | 36°37.7356'N 106°42.8595'W | 7200 | TL | Unverified | 2008-04-09 |
| This airport was stumbled across on Google maps. Its condition is unverified! | ||||||
| 207 | El Vado Dam | 36°35.6232'N 106°44.0388'W | 6980 | T | 2008-04-09 | |
| 245 | Elk Mountain | 35°45.9713'N 105°33.2594'W | 11650 | T | 2008-04-10 | |
| 49 | Encino | 34°39.167'N 105°27.834'W | 6139 | T | 0000-00-00 | |
| 186 | Ensenada | 36°43.8342'N 106°29.7018'W | 7640 | TL | 7/25 | 2008-03-19 |
| 50 | Espanola | 36°1.501'N 106°2.785'W | 5791 | TA | 22.9 16/34 | 2008-03-17 |
| If you land there you will have to get the manager to unlock a gate to get the glider trailer to the glider. 4/4/04 As of September 29, 2004 Renny Levy reports that Espanola airport is open to the public again as the construction project has been finished | ||||||
| 51 | Estancia | 34°45.804'N 106°2.484'W | 6100 | TA | 22.9 270 | 2008-03-17 |
| Public airport. E/W dirt and gravel strip. Take care to keep wingtips clear of reflectors along sides of runway, they are hard mounted to the ground and will not budge easily. 3/21/04 If you land there go wait at the Windmill restaurant for your retrieve. Just start following the dirt road west to hwy 41 and you will find it on Hwy41. E-Estancia-1.jpg H-Estancia-ground.jpg | ||||||
| 52 | Estancia E | 34°46.117'N 105°49.967'W | 6132 | T | 2008-04-09 | |
| Intersection of roads in the middle of nowhere. | ||||||
| 53 | Eureka Ranch | 35°49.45'N 104°32.183'W | 5761 | TL | 0000-00-00 | |
| 208 | Fence Lake | 34°39.117'N 108°40.817'W | 7130 | T | 2008-04-09 | |
| Good luck getting to this turnpoint! | ||||||
| 54 | Fort Garland | 37°25.417'N 105°25.65'W | 7926 | T | 0000-00-00 | |
| 55 | Fort Sumner | 34°29.004'N 104°13.032'W | 4167 | TA | 22.8 3/21 | 0000-00-00 |
| 56 | Fowler | 37°23.05'N 100°11.183'W | 2483 | TA | 22.9 3/21 | 0000-00-00 |
| 57 | G Bar F Rc | 33°32.667'N 105°22.533'W | 6505 | TA | 26.475 10/28 | 0000-00-00 |
| 58 | Gallake | 35°23.05'N 105°58.817'W | 5950 | TL | 270 | 2008-03-16 |
| Private. Owner wishes us to not land there. This E/W dirt strip is about 1 mile north of an obvious holding pond which is easily visible SW of Galisteo. Windsock. Possibly uphill to the west. Hangar on north side at east end of runway. Starting to get overgrown as of 5/20/05 To find this strip, first locate the reservoir seen in the picture. Next, locate the hangar at the east end of the strip (highlighted in this picture). There are several "roads" in this area, the runway is the one adjacent to the hangar. Some of these photos were taken on Nov 24, 2006. The strip appears to have been maintained. New windsock, and no more big X's at the end of the strip. Still, if you land there do seek assistance getting off the property from one of the nearby trailers. E-GalLake-1.jpg F-Galisteo_100597 copy.jpg Gal lakeII.jpg gal1.jpg gal2.jpg gal3.jpg | ||||||
| 59 | Gallette | 35°36.733'N 105°57.617'W | 6850 | TL | 2008-03-16 | |
| Private. Active use. These dirt cross-runways are south of the end of St. Francis Dr at I-25. The owner is reported to be very friendly, please be courteous if you meet him. There is an aircraft parked here and runways are in good condition. 3/21/04 E-Gallette-1.jpg F-Gallette_100796.jpg | ||||||
| 248 | Gallinas Pk | 34°14.7902'N 105°47.3339'W | 8620 | T | 2008-04-10 | |
| 60 | Gallup | 35°30.663'N 108°47.359'W | 6472 | TA | 22.95 6/24 | 0000-00-00 |
| 182 | Geary Rnc | 38°2.7498'N 105°28.2834'W | 8300 | TL | 7/25 | 2008-03-19 |
| 61 | Ghost Ranch | 36°18.167'N 106°29.284'W | 6440 | TL | 140 | 2008-03-18 |
| 62 | Glenwood | 33°22.917'N 108°53.05'W | 4986 | T | 2008-03-18 | |
| 209 | Glorieta | 35°34.9856'N 105°46.031'W | 7400 | T | 2008-04-09 | |
| 210 | Gran Quivira | 34°15.5974'N 106°5.5122'W | 6520 | T | in Restricte | 2008-04-09 |
| Part of the Salinas National Monument. This is within part-time restricted airspace. | ||||||
| 183 | Granite Mtn | 38°24.9666'N 106°3.4998'W | 9000 | TL | 18/36 | 2008-03-19 |
| 63 | Grants Milan | 35°10.037'N 107°54.119'W | 6520 | TA | 22.8 310 | 0000-00-00 |
| 64 | Guymon | 36°41.1'N 101°30.467'W | 3123 | TA | 22.7 18/36 | 0000-00-00 |
| 65 | Hobbs | 32°46.007'N 103°12.529'W | 3707 | TA | 0000-00-00 | |
| 66 | Hooker | 36°51.433'N 101°13.633'W | 2998 | TA | 22.9 17/35 | 0000-00-00 |
| 67 | Horizon Rc | 35°9.817'N 106°9.433'W | 6680 | T | 2008-03-18 | |
| Old dirt strip. Condition unverified, it looks pretty questionable from the air. 3/21/04 E-Horizon-1.jpg | ||||||
| 70 | I40 Exit 203 | 35°0.383'N 105°54.817'W | 6200 | T | 2008-04-09 | |
IMG_4359.JPG | ||||||
| 69 | I40+Hwy84 | 34°58.583'N 104°59.483'W | 5266 | T | Not contest | 2008-03-19 |
| 71 | J+M Farms | 34°34.887'N 106°4.518'W | 6150 | TL | 17/35 | 2008-03-18 |
| UNLANDABLE. Old crop duster strip. N/S strip found at the west edge of J&M Farms irrigated fields. Although an ASW-27 landed here without a scratch in May 2004, be advised that it might be better to choose the farm fields to the east of the strip. The strip is overgrown with small to medium bushes (1-3 feet in height) and contains obstacles like ruts, dirt piles and a small burm on each side. 5/8/04 | ||||||
| 212 | Jemez Spring | 35°46.1301'N 106°41.6261'W | 6200 | T | 2008-04-09 | |
| 72 | Jewit Mesa | 34°0.2'N 108°40.683'W | 7680 | TL | 22.9 6/24 | 2008-03-18 |
| 175 | Jicarilla | 36°49.7124'N 106°53.0514'W | 7618 | TA | 17/35 | 2008-03-18 |
| Jicarilla Apache Nation Airport | ||||||
| 73 | Kennedy | 37°25'N 100°5.033'W | 2595 | TA | NE/SW | 0000-00-00 |
| 168 | La Plata | 37°9.091'N 107°45.2262'W | 6685 | TA | 2008-03-20 | |
| Report as of 3/11/05 by Mike Abernathy: La Plata Co. Arpt is just east of Animas Airpark and has great big runways, no tower, and a biz jet center and some of commercial traffic. It’s a nice airport and the locals at the BizJet center are helpful. | ||||||
| 215 | La Ventana | 35°49.5218'N 106°58.2446'W | 6520 | T | 2008-04-09 | |
| 187 | Lake Creek | 38°17.5002'N 105°36.6666'W | 7200 | TL | 3/21 | 2008-03-19 |
| 216 | Lake Sumner | 34°36.4372'N 104°23.3452'W | 4280 | T | Dam | 2008-04-09 |
| 74 | Lamy Junc | 35°33.283'N 105°52.716'W | 7166 | T | 2008-03-19 | |
| 75 | Las Vegas | 35°39.253'N 105°8.543'W | 6873 | TA | 22.8 14/32 | 0000-00-00 |
| 250 | Latir Peak | 36°48.2183'N 105°28.667'W | 12671 | T | 2008-04-10 | |
| 180 | Leach Apt | 37°47.0952'N 106°2.8152'W | 7598 | TA | 12/30 | 2008-03-19 |
| 76 | Leadville | 39°13.216'N 106°19.001'W | 9927 | TA | 22.8 16/34 | 0000-00-00 |
| 77 | Leyba | 35°12.1604'N 105°33.4345'W | 6400 | T | Not contest | 2008-04-26 |
| Resor 4/26/08: I don't know how in the world Jimmy Wier found a place to safely put down near Leyba a few years ago. The picture attached here is of the only field I saw as I drove from WhiteLakes all the way to the Palma exit on I40. This is definitely TIGER COUNTRY!! PS. Apparently this is the exact field that BOTH RX and EX landed in on Sept 11, 2005. AP went farther towards Rencona and found a field up there. IMG_4353.JPG | ||||||
| 78 | Liberal | 37°2.65'N 100°57.6'W | 2883 | TA | 22.8 17/35 | 0000-00-00 |
| 79 | Lincoln Sta. | 34°7.333'N 105°39.9'W | 6654 | TL | 240 | 2008-03-18 |
| Old dirt strip. Locate easily from the air by first spotting the white tanks just south of the strip. Land uphill to the west. Power lines appear to run across runway but are actually buried under the runway. Runway is starting to look a little rough with areas of small plants and some rocks as of winter 2004. E-Lincoln-1.jpg E-Lincoln-2.jpg | ||||||
| 80 | Lindrith | 36°17.484'N 107°3.369'W | 7202 | TA | 22.9 7/25 | 0000-00-00 |
| 81 | Lockmiller | 34°32.833'N 103°27.867'W | 4560 | TA | 4/22 | 0000-00-00 |
| 256 | Lone Mtn | 33°46.9971'N 105°46.6799'W | 7930 | T | 2008-04-10 | |
| 261 | LongRidge | 32°49.8'N 105°53.2'W | 7000 | T | Radio Towers | 2008-05-02 |
| Radio towers on ridge down south. Good turnpoint for 1000km flights. Thanks to Carl Eckdahl. | ||||||
| 82 | Los Alamos | 35°52.783'N 106°16.167'W | 7172 | TA | 23.0 270 | 0000-00-00 |
| 218 | Luna | 33°49.0684'N 108°57.5536'W | 7040 | T | 2008-04-09 | |
| 83 | Magdalena | 34°5.67'N 107°17.869'W | 6726 | TA | 22.9 2/20 | 0000-00-00 |
| 84 | Manzano | 34°38.967'N 106°20.6'W | 6801 | T | 0000-00-00 | |
| 85 | Manzano Peak | 34°35.45'N 106°26.767'W | 10120 | T | 2008-04-09 | |
| 258 | Marcy Pk | 38°8.7499'N 105°40.5671'W | 13494 | T | Mount Marcy | 2008-04-10 |
| 219 | Mayhill | 32°53.4153'N 105°28.8151'W | 6600 | T | 2008-04-09 | |
| 86 | McIntosh | 34°52.783'N 105°56.633'W | 6150 | TL | 260 | 2008-03-17 |
| Private. Located "near" McIntosh. Real name not known. Generally E/W dirt strip. Cows are frequently seen on the land. Very good condition as of 3/21/04 E-McIntosh-1.jpg F-McIntosh_052804.jpg mcintosh3.jpg | ||||||
| 87 | Meade | 37°16.612'N 100°21.39'W | 2529 | TA | 22.8 17/35 | 0000-00-00 |
| 88 | Melby Ranch | 37°3.9'N 105°27.817'W | 8819 | TA | 3/21 | 0000-00-00 |
| 220 | Mesa | 33°58.955'N 104°40.7465'W | 4320 | T | 2008-04-09 | |
| 89 | Mid Valley | 34°45.583'N 106°44.717'W | 4829 | TA | 22.8 18/36 | 0000-00-00 |
| 90 | Milagro I40 | 34°59.2'N 105°13.3'W | 5920 | T | Not contest | 2008-04-09 |
| 178 | Monte Vista | 37°31.7142'N 106°2.7624'W | 7611 | TA | 2008-03-19 | |
| 91 | MontePrietRc | 34°5.317'N 106°7.15'W | 6165 | TL | 10 | 2008-03-18 |
| Private dirt strip inside part-time Restricted Airspace. From the ground this strip looks like it is in very rough condition as of winter 2004. | ||||||
| 214 | Mora | 35°58.4157'N 105°19.9136'W | 7200 | T | 2008-04-09 | |
| 92 | MORIARTY | 34°58.95'N 106°0.467'W | 6201 | HSFTA | 22.9 26/08 | 0000-00-00 |
| 93 | Mosca Peak | 34°48.683'N 106°24.117'W | 9500 | T | 2008-04-09 | |
| 94 | Mountainair | 34°32'N 106°13.433'W | 6492 | TA | 22.9 270 | 2008-03-17 |
| Public airport. E/W dirt strip. Windsock S of the field. Be aware of junk along/in the runway. There is a significant raised burm on each side of runway. Open class gliders should not land here. 18m gliders should be very careful or else not land there. Good condition as of 3/21/04 E-Mountainair-1.jpg | ||||||
| 95 | Municipal | 36°30.502'N 101°48.61'W | 3462 | TA | 22.9 3/21 | 0000-00-00 |
| 96 | Navajo Peak | 36°48.5'N 107°39.087'W | 6475 | TA | 22.9 6/24 | 0000-00-00 |
| 97 | NM 41+US285 | 35°27.667'N 105°53.85'W | 6399 | T | 2008-03-18 | |
| 98 | NM 518+75 | 36°10.8'N 105°37'W | 7800 | T | Not contest | 2008-04-09 |
| 221 | Ocate | 36°10.3411'N 105°3.1251'W | 7200 | T | 2008-04-09 | |
| 99 | Ortiz Mine | 35°20.3129'N 106°8.2127'W | 7000 | T | 2008-04-09 | |
| Coordinates updated to reflect the location of the mine | ||||||
| 100 | Otero Mill | 32°57.505'N 105°57.783'W | 4600 | TA | 22.8 220 | 0000-00-00 |
| 101 | Otto | 35°4.333'N 106°0.4'W | 6200 | TL | 270 | 2008-04-26 |
| 4/26/08 Resor: I tried to view this old strip from the road and couldn't figure out where it was. It's probably pretty grown over. Private. Old E/W dirt airstrip. Not marked on any maps. Good condition as of 11/24/2006. E-Otto-1.jpg F-Otto_100796.jpg IMG_4339.JPG | ||||||
| 102 | Overpass | 35°23.717'N 105°19.417'W | 6185 | T | 0000-00-00 | |
| 103 | PagosaSprngs | 37°16.65'N 107°3.352'W | 7700 | TA | 22.7 1/19 | 0000-00-00 |
| 104 | Palma I40 | 34°59.867'N 105°26.75'W | 6320 | T | Not contest | 2008-04-09 |
| 105 | Park Springs | 35°15.65'N 104°55.133'W | 5115 | TL | 9/27 | 2008-03-19 |
| 106 | Patterson Rc | 35°10.4'N 105°52.283'W | 6696 | TL | 30 | 2008-04-26 |
| Private. This NE/SW dirt strip is said to be in poor condition. Nearby pasture to the west is likely an equally good landing option. 4/26/08 Resor IMG_4342.JPG | ||||||
| 223 | Pecos | 35°34.5'N 105°40.767'W | 6920 | T | 2008-04-09 | |
| 107 | Pecos Baldy | 35°54.5351'N 105°39.9677'W | 12238 | T | 2008-03-18 | |
| 260 | Pecos Falls | 35°55.944'N 105°33.918'W | 10400 | T | 2008-04-16 | |
| 108 | Pedernal | 34°37.85'N 105°39.1'W | 6365 | T | 0000-00-00 | |
| 224 | Pie Town | 34°17.8'N 108°8.183'W | 7820 | T | 2008-04-09 | |
| 225 | Pinon | 32°36.95'N 105°23.783'W | 6030 | T | 2008-04-09 | |
| 109 | Progresso | 34°28.767'N 105°52.933'W | 6201 | T | 0000-00-00 | |
| 110 | Pronger Bro | 36°13.167'N 102°6.25'W | 3722 | TL | 22.9 17/35 | 2008-03-19 |
| 111 | PuebloPintad | 35°58.5'N 107°38'W | 6600 | T | Not contest | 2008-04-09 |
| 112 | Quemado | 34°20.42'N 108°30.871'W | 6917 | TL | 2008-03-18 | |
| 113 | Questa | 36°48'N 105°35.85'W | 7700 | TA | 22.9 17/35 | 0000-00-00 |
| 114 | Rael Ranch | 33°48.3'N 108°20.6'W | 6949 | TL | 6/24 | 2008-03-19 |
| Horse pasture airstrip? | ||||||
| 115 | Ray Ranch | 35°55.833'N 104°11.033'W | 5850 | TA | 1/19 | 0000-00-00 |
| 228 | Redondo Peak | 35°52.318'N 106°33.6354'W | 11266 | T | 2008-04-09 | |
| 229 | Regina | 36°10.8171'N 106°57.6138'W | 7340 | T | 2008-04-09 | |
| 116 | Rencona | 35°18'N 105°40'W | 7120 | T | Not contest | 2008-04-09 |
| 117 | Reserve | 33°41.65'N 108°50.967'W | 6360 | TA | 22.9 6/24 | 0000-00-00 |
| 118 | Road | 34°20.85'N 106°2.867'W | 6499 | TL | 270 | 2008-03-20 |
| Update Feb 2008, B.Resor: I walked this road. Personally, I will not plan on using it anymore due to the burms that have formed at the sides due to grading the road (a Discus 2 with no x-wind could do it). However, the pastures on either side are still relatively nice and the access to this point is easy. It's also still a nice distinct feature visible from the air, out in the middle of nowhere, so we keep it as a turnpoint. Old info: This is an E/W dirt road approximately halfway between Willard and Claunch. It is flat with no parallel fences or burms. If on final you are not happy with the condition of the road surface (possible wheel ruts) then land parallel in the pasture to the north of the road. WARNING: There is a post at the intersection of the two roads in this picture. Also, the road from the ranch is not perfectly flat. This road was in good condition during Feb 2003. E-road-1.gif Road_Feb08_1.jpg Road_Feb08_2.jpg road2.jpg road3.jpg | ||||||
| 119 | Roswell | 33°18.093'N 104°31.883'W | 3671 | TA | 18.5 3/21 | 0000-00-00 |
| 230 | Ruidoso | 33°20.0339'N 105°40.9069'W | 6800 | T | 2008-04-09 | |
| 120 | S+S Rc | 36°4.6'N 104°43.083'W | 6309 | TA | 8/26 | 2008-03-18 |
| 181 | Saguache | 38°5.9448'N 106°10.4634'W | 7826 | TA | 2008-03-19 | |
