Albuquerque Soaring Club
Turnpoints have been submitted to Worldwide turnpoint exchange as of 21 May, 2009. The very latest version of this data can be downloaded at the bottom of this page in *.dat format.
As always, turnpoint coordinates and landing strip information is provided for use only at your own risk. Never assume any landout at a strange dirt strip will happen without surprises. Plan your landouts carefully and always keep Plan B in mind. Please be courteous to any landowners that you meet so that other gliders might be welcomed in the future.
The OFFICIAL turnpoint list is maintained at http://soaring.xinqu.net/TP/NA.html#NM
Albuquerque Sectional Chart (Moriarty)
| ID | Name | LAT & LONG | Elev (ft) | Code * | Short comment | Last update |
|---|---|---|---|---|---|---|
| Sort (show all) | Sort A-Z Sort Z-A | Sort N-S Sort S-N Sort E-W Sort W-E | Click here to show only scouted landing areas | Sort | ||
| 18 | Bucklin | 37°33.085'N 99°38.691'W | 2418 | TA | Bucklin | 0000-00-00 |
| 73 | Kennedy | 37°25'N 100°5.033'W | 2595 | TA | NE/SW Kennedy | 0000-00-00 |
| 56 | Fowler | 37°23.05'N 100°11.183'W | 2483 | TA | 22.9 3/21 Fowler | 0000-00-00 |
| 87 | Meade | 37°16.612'N 100°21.39'W | 2529 | TA | 22.8 17/35 Meade | 0000-00-00 |
| 78 | Liberal | 37°2.65'N 100°57.6'W | 2883 | TA | 22.8 17/35 Liberal | 0000-00-00 |
| 66 | Hooker | 36°51.433'N 101°13.633'W | 2998 | TA | 22.9 17/35 Hooker | 0000-00-00 |
| 64 | Guymon | 36°41.1'N 101°30.467'W | 3123 | TA | 22.7 18/36 Guymon | 0000-00-00 |
| 95 | Municipal | 36°30.502'N 101°48.61'W | 3462 | TA | 22.9 3/21 Municipal | 0000-00-00 |
| 141 | Stratford | 36°20.733'N 102°2.95'W | 3668 | TA | 22.9 4/22 Stratford | 0000-00-00 |
| 110 | Pronger Bro | 36°13.167'N 102°6.25'W | 3722 | TL | 22.9 17/35 Pronger Bro | 2008-03-19 |
| 41 | Dalhart | 36°1.355'N 102°32.837'W | 3991 | TA | 22.95 17/35 Dalhart | 0000-00-00 |
| 65 | Hobbs | 32°46.007'N 103°12.529'W | 3707 | TA | Hobbs | 0000-00-00 |
| 153 | Ute Dam | 35°21.383'N 103°26.25'W | 3812 | TA | 22.9 3/21 Ute Dam | 2008-03-17 |
| Public strip marked on sectionals. Dirt/gravel. Great condition as of May 2004. It is built very much like Estancia as far as surface and runway reflectors, watch your wingtips on them. B.Resor landed there May 2004 F-UteDam_041491.jpg | ||||||
| 81 | Lockmiller | 34°32.833'N 103°27.867'W | 4560 | TA | 4/22 Lockmiller | 0000-00-00 |
| 152 | Tucumcari | 35°10.967'N 103°36.183'W | 4065 | TA | 22.95 3/21 Tucumcari | 0000-00-00 |
| 40 | Curtis+Curts | 34°43.6'N 103°36.583'W | 4692 | TA | Curtis and C | 0000-00-00 |
| 170 | Akin+Akin | 34°46.3374'N 103°51.3648'W | 4858 | TL | Akin+Akin | 2008-03-18 |
| 27 | Clavel Ranch | 36°2.767'N 103°53.25'W | 5535 | TL | Clavel Ranch | 2008-03-19 |
| 9 | Bell Ranch | 35°42.467'N 104°3.666'W | 4724 | TA | Bell Ranch | 0000-00-00 |
| 10 | BllRcHdqrtrs | 35°32.85'N 104°5.033'W | 4400 | TL | Bell Ranch H | 2008-03-19 |
| 17 | Bojax Ranch | 34°1.033'N 104°6.933'W | 3921 | TL | Bojax Ranch | 2008-03-19 |
| 169 | Unmarked1 | 34°55.1293'N 104°10.2761'W | 4800 | TL | Unmarked1 | 2008-04-09 |
| Unmarked near Santa Rosa R Levy, 5/22/04 This private strip is about 20nm east of Santa Rosa. It is on the sectional as a private unverified airport. It looks great from this altitude (13,500 MSL), though I thought I saw some plants growing along the edges and I have not made a low pass over it. This strip is not in the electronic turnpoint database as of April 2004. SantaRosaUnmarked_May2004.jpg | ||||||
| 32 | Conchs Park | 35°21.862'N 104°10.901'W | 4229 | TA | Conchs Park | 0000-00-00 |
| 115 | Ray Ranch | 35°55.833'N 104°11.033'W | 5850 | TA | 1/19 Ray Ranch | 0000-00-00 |
| 55 | Fort Sumner | 34°29.004'N 104°13.032'W | 4167 | TA | 22.8 3/21 Fort Sumner | 0000-00-00 |
| 216 | Lake Sumner | 34°36.4372'N 104°23.3452'W | 4280 | T | Lake Sumner Dam | 2008-04-09 |
| 46 | Double V Rc | 34°7.033'N 104°25.633'W | 4114 | TL | 14/32 Double V Rc | 2008-03-19 |
| 119 | Roswell | 33°18.093'N 104°31.883'W | 3671 | TA | 18.5 3/21 | 0000-00-00 |
| 53 | Eureka Ranch | 35°49.45'N 104°32.183'W | 5761 | TL | Eureka Ranch | 0000-00-00 |
| 125 | San MiguelRc | 35°30.6'N 104°35.033'W | 6299 | TA | 3/21 San MiguelRc | 0000-00-00 |
| 163 | Yeso | 34°26.267'N 104°36.833'W | 4760 | T | Yeso | 2008-04-09 |
| 130 | Springer | 36°19.619'N 104°37.183'W | 5891 | TA | Springer | 0000-00-00 |
| 134 | Santa Rosa | 34°56.367'N 104°38.25'W | 4783 | TA | 22.8 260 Santa Rosa | 0000-00-00 |
| 31 | Conchas Rc | 35°18.8'N 104°39.5'W | 4820 | T | Conchas Ranc | 2008-04-09 |
| 220 | Mesa | 33°58.955'N 104°40.7465'W | 4320 | T | Mesa | 2008-04-09 |
| 159 | Wagon Mound | 36°0.433'N 104°42.733'W | 6247 | T | Wagon Mound | 0000-00-00 |
| 120 | S+S Rnch | 36°4.6'N 104°43.083'W | 6309 | TA | 8/26 S+S Ranch | 2008-03-18 |
| 191 | Walsenburg | 37°41.8034'N 104°47.1065'W | 6047 | TA | 8/26 Walsenburg | 2008-03-19 |
| 105 | Park Springs | 35°15.65'N 104°55.133'W | 5115 | TL | 9/27 Park Springs | 2008-03-19 |
| 44 | Doolittle Rc | 35°48.817'N 104°58.217'W | 6571 | TL | Doolittle Ranch | 2008-03-19 |
| Not on sectional. | ||||||
| 69 | I40+Hwy84 | 34°58.583'N 104°59.483'W | 5266 | T | II40 + Hwy84 | 2008-03-19 |
| 38 | CucharaValle | 37°31.417'N 105°0.55'W | 7152 | TA | Cuchara Vall | 0000-00-00 |
| 184 | Tercio Rnc | 37°4.251'N 105°1.1166'W | 7957 | TL | 13/31 Tercio Rnc | 2008-03-19 |
| 221 | Ocate | 36°10.3411'N 105°3.1251'W | 7200 | T | Ocate | 2008-04-09 |
| 43 | Dilia | 35°11.5'N 105°4'W | 5200 | T | Fields --- Dilia | 2008-04-09 |
| Fields!! | ||||||
| 75 | Las Vegas | 35°39.253'N 105°8.543'W | 6873 | TA | 22.8 14/32 Las Vegas | 0000-00-00 |
| 222 | Argonne Mesa | 34°48.2949'N 105°9.0094'W | 5860 | T | Argonne Mesa Wind Farm | 2009-05-14 |
| Informative Link Turnpoint is at west end of wind farm. | ||||||
| 193 | UFO | 34°14.52'N 105°10.266'W | 5653 | T | UFO | 2008-04-09 |
| From the web "The debris field on the former Foster Ranch that was located by ranch-hand Mac Brazel is centered near 33º56.35’N, 105º18.41’W. The alleged Ragsdale crash site is located at 33º37.38’N, 105º13.60’W." The other site is located about 20 miles north of Roswell on HWY 285, then about 4 miles west on a dirt road that is marked where it leaves the highway with a sign indicating that it is the way to the UFO crash site. None of these locations are places where we need a turnpoint, so one was created out in the middle of nowhere. It's probably just as credible... | ||||||
| 199 | Arabela | 33°35.1764'N 105°10.4559'W | 5512 | T | Arabela | 2008-04-09 |
| 42 | Diamond A Rc | 33°20.7'N 105°10.783'W | 5056 | TA | 26.475 17/35 Diamond A Rc | 0000-00-00 |
| 39 | Culebra | 37°8.333'N 105°10.917'W | 12743 | T | Culebra | 2008-03-29 |
| This was purposely placed away from the actual peak as to form a 500km O&R point from Moriarty. | ||||||
| 156 | Vaughn | 34°36.2748'N 105°11.5092'W | 5928 | TA | Vaughn | 2008-03-18 |
| NEW AIRPORT!! Turnpoint coordinates have changed from old Vaughn TP as published in the last edition of Moriarty turnpoints. To be officially updated, soon. Fully paved. | ||||||
| 90 | Milagro I40 | 34°59.2'N 105°13.3'W | 5920 | T | Milagro I40 | 2008-04-09 |
| 253 | Valle Vidal | 36°45.6287'N 105°14.6427'W | 9500 | T | Valle Vidal | 2008-04-10 |
| Even though it looks like a nice open flat area for outlanding, you will regret it! If you have to do it, do it near the road along the north of the opening. Horses are the only way out of this area. Watch for elk. | ||||||
| 235 | Sapello | 35°46.3328'N 105°15.2968'W | 7000 | T | Sapello | 2008-04-09 |
| 205 | Eagles Nest | 36°33.1913'N 105°15.9817'W | 8200 | T | Eagles Nest | 2008-04-09 |
| 5 | Angel Fire | 36°25.32'N 105°17.394'W | 8383 | TA | 22.8 17/35 | 0000-00-00 |
| 102 | Overpass | 35°23.717'N 105°19.417'W | 6185 | T | Overpass | 0000-00-00 |
| 251 | Costilla Pk | 36°55.2182'N 105°19.6837'W | 12749 | T | Costilla Pk | 2008-04-10 |
| 214 | Mora | 35°58.4157'N 105°19.9136'W | 7200 | T | Mora | 2008-04-09 |
| 150 | TrnswstrnN.8 | 33°55.333'N 105°20.033'W | 5800 | TL | TrnswstrnN.8 | 0000-00-00 |
| 249 | Derramadero | 34°49.7879'N 105°20.0887'W | 5960 | T | Derramadero | 2008-04-10 |
| This is only a dot on a topo map. It's at a location between Vaughn and Palma where a turnpoint was needed. | ||||||
| 241 | Villanueva | 35°15.7'N 105°21.367'W | 5807 | T | Villanueva | 2008-04-08 |
| 264 | Duran | 34°27.8553'N 105°21.549'W | 6200 | TL | Dirt Strip East of Duran | 2009-05-18 |
| Obvious airstrips from the air. Have not been scouted from the ground. (Note that the old Duran turnpoint used to be located over the town of Duran. This is over the airstrips just east of Duran). | ||||||
| 138 | Silver West | 38°0.667'N 105°22.367'W | 8291 | TA | 22.9 13/31 Silver West | 0000-00-00 |
| 57 | G Bar F Rc | 33°32.667'N 105°22.533'W | 6505 | TA | 26.475 10/28 G Bar F Rc | 0000-00-00 |
| 16 | Block Ranch | 33°40.9'N 105°22.667'W | 5965 | TL | Block Ranch | 2008-03-19 |
| 225 | Pinon | 32°36.95'N 105°23.783'W | 6030 | T | Pinon | 2008-04-09 |
| 161 | Wheeler Peak | 36°33.4018'N 105°25.0171'W | 13163 | T | Wheeler Peak | 2008-03-18 |
| 123 | San Louis | 37°11.8'N 105°25.383'W | 8000 | T | San Louis | 0000-00-00 |
| 54 | Fort Garland | 37°25.417'N 105°25.65'W | 7926 | T | Fort Garland | 0000-00-00 |
| 104 | Palma I40 | 34°59.867'N 105°26.75'W | 6320 | T | Palma I40 | 2008-04-09 |
| 124 | SanLOutLndng | 37°11.5'N 105°27.783'W | 7999 | TL | San Luis Out Landing | 2008-03-20 |
| This is an old dirt strip that is found just west of San Luis, Colorado. B Resor 10/12/04 I drove by it on October 10, 2004 on a weekend trip. I personally would not plan to land there except in an emergency when all other options do not look good. The edges of the strip are lined with little bushes typical of northern NM and southern CO. One could easily clip a wing, especially with a x-wind. Access from the road is extremely easy. SanLuis-east.jpg SanLuis-west.jpg | ||||||
| 88 | Melby Ranch | 37°3.9'N 105°27.817'W | 8819 | TA | 3/21 Melby Ranch | 0000-00-00 |
| 49 | Encino | 34°39.167'N 105°27.834'W | 6139 | T | Encino | 0000-00-00 |
| 182 | Geary Rnc | 38°2.7498'N 105°28.2834'W | 8300 | TL | 7/25 Geary Rnc | 2008-03-19 |
| 246 | Barillas Pk | 35°34.2422'N 105°28.4159'W | 9360 | T | Barillas Pk | 2008-04-10 |
| 250 | Latir Peak | 36°48.2183'N 105°28.667'W | 12671 | T | Latir Peak | 2008-04-10 |
| 219 | Mayhill | 32°53.4153'N 105°28.8151'W | 6600 | T | Mayhill | 2008-04-09 |
| 262 | Blanca Pk | 37°34.662'N 105°29.154'W | 14345 | T | Blanca Pk Mountain Peak | 2008-05-06 |
| 257 | Dunes Park | 37°43.9708'N 105°30.7798'W | 8160 | T | Dunes Park Visitor Cent | 2008-04-10 |
| 240 | Tres Ritos | 36°7.8773'N 105°31.202'W | 8400 | T | Tres Ritos | 2008-04-09 |
| 137 | SierraBlanca | 33°27.767'N 105°32.083'W | 6811 | TA | 22.8 240 SierraBlanca | 2008-03-17 |
| Public airport. Excellent condition with paved runways. 5/2/04 | ||||||
| 15 | Blanca Apt | 37°24.667'N 105°33.1'W | 7720 | TA | Blanca Airpo | 2008-04-09 |
| Public airport. Dirt/gravel. Appears to be in great shape from the air as of 6/5/04 Landed and towed out of during June 2006 my M.Hudson. Strip in perfectly fine condition for gliders. F-BlancaAirport_060604.jpg blanca_airport.jpg | ||||||
| 245 | Elk Mountain | 35°45.9713'N 105°33.2594'W | 11650 | T | Elk Mountain | 2008-04-10 |
| 77 | Leyba | 35°12.1604'N 105°33.4345'W | 6400 | T | Leyba | 2008-04-26 |
| Resor 4/26/08: I don't know how in the world Jimmy Wier found a place to safely put down near Leyba a few years ago. The picture attached here is of the only field I saw as I drove from WhiteLakes all the way to the Palma exit on I40. This is definitely TIGER COUNTRY!! PS. Apparently this is the exact field that BOTH RX and EX landed in on Sept 11, 2005. AP went farther towards Rencona and found a field up there. IMG_4353.JPG | ||||||
| 260 | Pecos Falls | 35°55.944'N 105°33.918'W | 10400 | T | Pecos Falls | 2008-04-16 |
| 29 | Clines 285 S | 34°48.733'N 105°34.033'W | 6416 | T | 285 S of Cli | 2008-04-10 |
| Road intersection in the middle of nowhere along Hwy285 | ||||||
| 259 | Crestone Pk | 37°58'N 105°35.1172'W | 14252 | T | Crestone Pk Mtn Peak | 2008-04-10 |
| 33 | Corona | 34°15.167'N 105°35.667'W | 6697 | T | Corona | 0000-00-00 |
| 113 | Questa | 36°48'N 105°35.85'W | 7700 | TA | 22.9 17/35 Questa | 0000-00-00 |
| 188 | Tezak Apt | 38°24.6498'N 105°36.2334'W | 6280 | TL | Tezak Apt | 2008-03-19 |
| Is this some sort of airpark? Beautiful location, right by a good-looking river. | ||||||
| 187 | Lake Creek | 38°17.5002'N 105°36.6666'W | 7200 | TL | 3/21 Lake Creek | 2008-03-19 |
| 167 | TierraDeDios | 35°17.746'N 105°36.69'W | 7050 | TL | TierraDeDios | 2008-04-26 |
| Resor 4/26/08 Today I tried to drive up there to take a look. Even if this place is landable, i'm not sure I'd want to land there because it's one hell of drive to get up there. I never made it from the south. Think you have to come from I25 to get to it? From MSM, April 2008: The story on this one is that it was a planned airpark or something. It's development got stopped after they started grading and after they submitted the info for the sectional. So, it's reported to be a very rough, perhaps not usable, airstrip for the time being until it can be finished. From 3R, March 2008: The new ABQ sectional shows a new private airport approximately 31 miles NE of Moriarty. It is called Tierra De Dios and its runway length is 2,900 feet. Its elevation is 7,050 feet and if you are looking for it, you will find it approx 3 mi East of Rencona. I mention this because it is almost halfway between 0E0 and Las Vegas and if one were to get low in this treacherous area, it might make an excellent place to make a landout. Now, I know nothing of the owners, so I have no idea if they would be friendly or not, but at least it is a landing option to consider if needed! Thanks | ||||||
| 98 | NM 518+75 | 36°10.8'N 105°37'W | 7800 | T | NM 518+75 | 2008-04-09 |
| 145 | Trampas Peak | 36°2.335'N 105°37.9676'W | 12172 | T | Trampas Peak | 2008-03-18 |
| 108 | Pedernal | 34°37.85'N 105°39.1'W | 6365 | T | Pedernal | 0000-00-00 |
| 28 | ClinesCornrs | 35°0.483'N 105°39.867'W | 7081 | TL | Clines Corne | 2008-04-28 |
| 4/26/08 B.Resor: I visited this "strip" today. You can see it from the exit off of eastbound I40. This is where the photo was taken from. The gate to get into the area is currently "locked" with some basic wire. People are not supposed to go in there, but would be no problem to go in with trailer as long as there is no lock installed. The strip itself is getting pretty darn faint, but at least it's a flat spot to put down on. BEWARE OF ALL THE TOWERS!!! (and guy lines) there are several nearby. Very dangerous, actually. Best option is a right hand pattern for runway 26. Left pattern for 26 has you going around and in between the towers. IMG_4354.JPG clines.jpg clines2.jpg | ||||||
| 79 | Lincoln Sta. | 34°7.333'N 105°39.9'W | 6654 | TL | Lincoln Station | 2009-03-07 |
| Old dirt strip. Locate easily from the air by first spotting the white tanks just south of the strip. Land uphill to the west. Power lines appear to run across runway but are actually buried under the runway. Runway is starting to look a little rough with areas of small plants and some rocks as of winter 2004. Current comments on ASC website from 2004 are still valid. Strip is a bit bumpy, but still landable. Recommend landing uphill to the west. Easy access to entrance road and US Hwy 54. No fences. 3R&HL 2/26/09 E-Lincoln-1.jpg E-Lincoln-2.jpg LincolnSta-ViewEast-20090226_001.jpg LincolnSta-ViewWest-20090226_002.jpg | ||||||
| 107 | Pecos Baldy | 35°54.5351'N 105°39.9677'W | 12238 | T | Pecos Baldy | 2008-03-18 |
| 116 | Rencona | 35°18'N 105°40'W | 7120 | T | Rencona | 2008-04-09 |
| 131 | Taos | 36°27.491'N 105°40.346'W | 7090 | TA | 22.8 220 Taos | 0000-00-00 |
| 258 | Marcy Pk | 38°8.7499'N 105°40.5671'W | 13494 | T | Mount Marcy | 2008-04-10 |
| 202 | Terrero | 35°44.4877'N 105°40.6803'W | 7780 | T | Terrero | 2008-04-10 |
| 223 | Pecos | 35°34.5'N 105°40.767'W | 6920 | T | Pecos | 2008-04-09 |
| 230 | Ruidoso | 33°20.0339'N 105°40.9069'W | 6800 | T | Ruidoso | 2008-04-09 |
| 144 | Timberon | 32°38.033'N 105°41.183'W | 6939 | TA | 27.825 13/31 Timberon | 0000-00-00 |
| 22 | Cedarvale | 34°22.45'N 105°41.984'W | 6395 | T | Cedarvale | 0000-00-00 |
| 197 | Ancho | 33°56.2299'N 105°44.5349'W | 6200 | T | Ancho | 2008-04-09 |
| Old railroad stop. | ||||||
| 201 | Cloudcroft | 32°57.4721'N 105°44.5556'W | 8600 | T | Cloudcroft | 2008-04-09 |
| 209 | Glorieta | 35°34.9856'N 105°46.031'W | 7400 | T | Glorieta | 2008-04-09 |
| 256 | Lone Mtn | 33°46.9971'N 105°46.6799'W | 7930 | T | Lone Mtn | 2008-04-10 |
| 34 | CrestoneStrp | 37°57.8639'N 105°46.7443'W | 7600 | TL | CrestoneStrp | 2008-04-10 |
| Turnpoint moved on 3/19/08 to location of apparent old airstrip. | ||||||
| 248 | Gallinas Pk | 34°14.7902'N 105°47.3339'W | 8620 | T | Gallinas Pk | 2008-04-10 |
| 133 | SantaFeSkLdg | 35°47.7616'N 105°48.1476'W | 10400 | T | SantaFeSkLdg | 2008-04-09 |
| 242 | White Lakes | 35°11.2893'N 105°48.2403'W | 6811 | TL | White Lakes Landout area | 2008-04-26 |
| Updated location. Not at the Whitelakes on US285. It's now on the 'Whitelakes landing area" along White Lakes County Road, an E-W gravel road. The landing area is on the north side of the road. There is a gate that is easily accessible via landout keys. IMG_4350.JPG IMG_4350_edited.jpg IMG_4351.JPG IMG_4352.JPG | ||||||
| 236 | SierraBlncPk | 33°22.4548'N 105°48.566'W | 12001 | T | SierraBlncPk Mtn Peak | 2008-04-09 |
| 155 | Valley View | 38°11.5'N 105°49'W | 8600 | T | Valley View | 2008-04-09 |
| 192 | Sunspot | 32°47.25'N 105°49.1'W | 9200 | T | Sunspot | 2008-04-09 |
| 160 | Wagonwheel | 35°0.233'N 105°49.5'W | 6600 | T | Wagonwheel | 2008-04-09 |
| 52 | Estancia E | 34°46.117'N 105°49.967'W | 6132 | T | Estancia East | 2008-04-09 |
| Intersection of roads in the middle of nowhere. | ||||||
| 247 | SantaFeResvr | 35°41.2702'N 105°50.2487'W | 7800 | T | SantaFeResvr | 2008-04-10 |
| 11 | Bent | 33°9.7'N 105°51.5'W | 5800 | T | Bent | 2008-04-09 |
| 122 | SanCristobal | 35°23.8'N 105°52'W | 6200 | T | SanCristobal | 2008-04-09 |
| 2 | Alamosa | 37°26.083'N 105°52.017'W | 7539 | TA | 22.8 2/20 | 0000-00-00 |
| 106 | Patterson Rc | 35°10.4'N 105°52.283'W | 6696 | TL | 30 Patterson Rc | 2009-03-07 |
| Private. This NE/SW dirt strip is said to be in poor condition. Nearby pasture to the west is likely an equally good landing option. 4/26/08 Resor Private Strip - NE/SW strip is approx 5.5 miles ENE of Stanley and US 41. Runway is overgrown with grasses and is in fair condition. Runway, though a bit rough, appears to be landable. Road access is excellent. Note: SW end of runway (near dirt road) is bordered by telephone lines running E-W. 2/28/09 by 3R IMG_4342.JPG PattersonRanch-Feb 28-2009-004.jpg PattersonRanch-Feb 28-2009_002.jpg | ||||||
| 74 | Lamy Junc | 35°33.283'N 105°52.716'W | 7166 | T | Lamy Junction | 2008-03-19 |
| 109 | Progresso | 34°28.767'N 105°52.933'W | 6201 | T | Progresso | 0000-00-00 |
| 261 | LongRidge | 32°49.8'N 105°53.2'W | 7000 | T | LongRidge Radio Towers | 2008-05-02 |
| Radio towers on ridge down south. Good turnpoint for 1000km flights. Thanks to Carl Eckdahl. | ||||||
| 21 | Carrizozo | 33°38.932'N 105°53.741'W | 5371 | TA | Carrizozo | 0000-00-00 |
| 97 | NM 41+US285 | 35°27.667'N 105°53.85'W | 6399 | T | NM 41+US285 | 2008-03-18 |
| 139 | SR 55 Corner | 33°55.4'N 105°54.2'W | 5720 | T | SR 55 Corner | 2008-04-09 |
| 70 | I40 Exit 203 | 35°0.383'N 105°54.817'W | 6200 | T | I40 Exit 203 | 2008-04-09 |
IMG_4359.JPG | ||||||
| 86 | McIntosh | 34°52.783'N 105°56.633'W | 6150 | TL | McIntosh | 2008-03-17 |
| Private. Located "near" McIntosh. Real name not known. Generally E/W dirt strip. Cows are frequently seen on the land. Very good condition as of 3/21/04 E-McIntosh-1.jpg F-McIntosh_052804.jpg mcintosh3.jpg | ||||||
| 157 | Villa Grove | 38°14.7'N 105°56.667'W | 7926 | T | Villa Grove | 0000-00-00 |
| 59 | Gallette | 35°36.733'N 105°57.617'W | 6850 | TL | Gallette | 2008-03-16 |
| Private. Active use. These dirt cross-runways are south of the end of St. Francis Dr at I-25. The owner is reported to be very friendly, please be courteous if you meet him. There is an aircraft parked here and runways are in good condition. 3/21/04 E-Gallette-1.jpg F-Gallette_100796.jpg | ||||||
| 100 | Otero Mill | 32°57.505'N 105°57.783'W | 4600 | TA | 22.8 220 Otero Mill | 0000-00-00 |
| 140 | Stanley | 35°8.5'N 105°58.5'W | 6200 | T | Stanley | 2008-04-28 |
| 58 | GalLake | 35°23.05'N 105°58.817'W | 5950 | TL | 270 GalLake | 2008-03-16 |
| Private. Owner wishes us to not land there. This E/W dirt strip is about 1 mile north of an obvious holding pond which is easily visible SW of Galisteo. Windsock. Possibly uphill to the west. Hangar on north side at east end of runway. Starting to get overgrown as of 5/20/05 To find this strip, first locate the reservoir seen in the picture. Next, locate the hangar at the east end of the strip (highlighted in this picture). There are several "roads" in this area, the runway is the one adjacent to the hangar. Some of these photos were taken on Nov 24, 2006. The strip appears to have been maintained. New windsock, and no more big X's at the end of the strip. Still, if you land there do seek assistance getting off the property from one of the nearby trailers. E-GalLake-1.jpg F-Galisteo_100597 copy.jpg Gal lakeII.jpg gal1.jpg gal2.jpg gal3.jpg | ||||||
| 164 | Zorro Ranch | 35°15.317'N 105°58.966'W | 6749 | TL | Zorro Ranch | 2009-03-07 |
| Private. At one time this was a very nice, long strip. It is not known for sure how gliders would be welcomed there. Both ends of the runway are marked with obvious X's. 11/14/2006 More recently, the airstrip is suspected to be in pretty bad shape and has been taken off of the sectional charts. 3/17/08 Private ranch strip. Runway in decent shape covered with wild grasses 6 to 12 inches high. KT made an uneventful landing there on Sept 18, 2008 and local ranch personnel were friendly and very helpful during the retrieve. by 3R, 03/01/2009 | ||||||
| 1 | Alamogordo | 32°50.397'N 105°59.435'W | 4200 | TA | Alamogordo | 2008-03-17 |
| Click here for information on landing at Alamogordo and for information on the task area north of Alamogordo. | ||||||
| 26 | Claunch | 34°8.683'N 105°59.733'W | 6200 | T | Claunch | 2009-03-07 |
| Several fields on north side of town and east and west of NM 55 appear landable (there are fences and no immediately obvious access to fields). 3R&HL 2/26/09 | ||||||
| 101 | Otto | 35°4.333'N 106°0.4'W | 6200 | TL | Otto | 2008-04-26 |
| 4/26/08 Resor: I tried to view this old strip from the road and couldn't figure out where it was. It's probably pretty grown over. Private. Old E/W dirt airstrip. Not marked on any maps. Good condition as of 11/24/2006. E-Otto-1.jpg F-Otto_100796.jpg IMG_4339.JPG | ||||||
| 92 | MORIARTY | 34°58.95'N 106°0.467'W | 6201 | HSFTA | 22.9 26/08 MORIARTY | 0000-00-00 |
| 198 | Antonito | 37°4.7139'N 106°0.6643'W | 7800 | T | Antonito | 2008-04-09 |
| 254 | SanAntonioMt | 36°51.6463'N 106°1.3286'W | 10900 | T | SanAntonioMt -- The big hill | 2008-04-10 |
| 143 | Three Rivers | 33°19.967'N 106°1.567'W | 4807 | TA | Three Rivers | 0000-00-00 |
| 8 | Beckett | 33°4.5'N 106°2'W | 4429 | TL | 340 | 0000-00-00 |
| 162 | Willard | 34°36'N 106°2'W | 6100 | T | Willard | 2008-03-21 |
| 179 | Van Treese | 37°39.4998'N 106°2.0346'W | 7613 | TL | Van Treese | 2008-03-19 |
| 151 | Tree V | 35°7.233'N 106°2.384'W | 6300 | TL | Tree V | 2008-04-26 |
| Scouted 4/26/08 Resor: Great condition. Probably the best option for landing north of Moriarty M.Graeber: I landed out at Tree V on 08-11-2007, it was in very good condition. There are power lines along the W edge of the road bordering the E end of the landing strip. From the air it looks like they pass right along the E end but they are actually buried for the width of the property and pose no danger for a low final from the east. There is a small plane on the property and owner lives in the house S of the strip adjacent to the road. If the owner is not around there are a few more houses further W along the S perimeter fence with friendly and helpful folks. Very good access from County Road 23 (Hale Road), the road to the E of the strip. Private. This E/W dirt or tall grass strip is about 1 mi west of the v-of-trees. Watch for cattle. Good condition as of 9/05/04 F-TreeV_100796.jpg IMG_4340.JPG Treev_ground.jpg | ||||||
| 51 | Estancia | 34°45.804'N 106°2.484'W | 6100 | TA | 22.9 270 Estancia | 2009-03-07 |
| Public airport. E/W dirt and gravel strip. Take care to keep wingtips clear of reflectors along sides of runway, they are hard mounted to the ground and will not budge easily. 3/21/04 Current comments on club website are still accurate. Reflectors (1 foot high and solidly moored to ground) are still located on each side of the runway. Caution must be taken on landing to avoid hitting reflectors. Wire tiedowns available just south of west end of runway. OK for 15 meter, but 18 meter and Grob require great care to stay in center. 3R&HL 2/26/09 If you land there go wait at the Windmill restaurant for your retrieve. Just start following the dirt road west to hwy 41 and you will find it on Hwy41. E-Estancia-1.jpg H-Estancia-ground.jpg | ||||||
| 121 | Salida | 38°32.35'N 106°2.751'W | 7490 | TA | 22.7 6/24 | 0000-00-00 |
| 178 | Monte Vista | 37°31.7142'N 106°2.7624'W | 7611 | TA | Monte Vista | 2008-03-19 |
| 50 | Espanola | 36°1.501'N 106°2.785'W | 5791 | TA | 22.9 16/34 Espanola | 2008-03-17 |
| If you land there you will have to get the manager to unlock a gate to get the glider trailer to the glider. 4/4/04 As of September 29, 2004 Renny Levy reports that Espanola airport is open to the public again as the construction project has been finished | ||||||
| 180 | Leach Apt | 37°47.0952'N 106°2.8152'W | 7598 | TA | 12/30 Leach Apt | 2008-03-19 |
| 118 | Road | 34°20.85'N 106°2.867'W | 6499 | TL | 270 Road | 2009-03-07 |
