Albuquerque Soaring Club
Turnpoints have been submitted to Worldwide turnpoint exchange as of 21 May, 2009. The very latest version of this data can be downloaded at the bottom of this page in *.dat format.
As always, turnpoint coordinates and landing strip information is provided for use only at your own risk. Never assume any landout at a strange dirt strip will happen without surprises. Plan your landouts carefully and always keep Plan B in mind. Please be courteous to any landowners that you meet so that other gliders might be welcomed in the future.
The OFFICIAL turnpoint list is maintained at http://soaring.xinqu.net/TP/NA.html#NM
Albuquerque Sectional Chart (Moriarty)
| ID | Name | LAT & LONG | Elev (ft) | Code * | Short comment | Last update |
|---|---|---|---|---|---|---|
| Sort (show all) | Sort A-Z Sort Z-A | Sort N-S Sort S-N Sort E-W Sort W-E | Click here to show only scouted landing areas | Sort | ||
| 146 | TrnswstrnN.4 | 35°34'N 109°22'W | 7200 | T | TrnswstrnN.4 | 2008-04-09 |
| 196 | Alpine | 33°50.8565'N 109°8.8343'W | 8000 | T | Alpine | 2008-04-09 |
| 132 | Window Rock | 35°39.123'N 109°4.043'W | 6742 | TA | 22.8 2/20 Window Rock | 0000-00-00 |
| 218 | Luna | 33°49.0684'N 108°57.5536'W | 7040 | T | Luna | 2008-04-09 |
| 62 | Glenwood | 33°22.917'N 108°53.05'W | 4986 | T | Glenwood | 2008-03-18 |
| 117 | Reserve | 33°41.65'N 108°50.967'W | 6360 | TA | 22.9 6/24 Reserve | 0000-00-00 |
| 14 | Black Rock | 35°5'N 108°47.5'W | 6454 | TA | Black Rock | 0000-00-00 |
| 60 | Gallup | 35°30.663'N 108°47.359'W | 6472 | TA | 22.95 6/24 Gallup | 0000-00-00 |
| 208 | Fence Lake | 34°39.117'N 108°40.817'W | 7130 | T | Fence Lake | 2008-04-09 |
| Good luck getting to this turnpoint! | ||||||
| 72 | Jewit Mesa | 34°0.2'N 108°40.683'W | 7680 | TL | 22.9 6/24 Jewit Mesa | 2008-03-18 |
| 112 | Quemado | 34°20.42'N 108°30.871'W | 6917 | TL | Quemado | 2008-03-18 |
| 239 | Trechado | 34°35.0869'N 108°23.3947'W | 7400 | T | Trechado | 2008-04-09 |
| 206 | El Morro | 35°2.4281'N 108°21.1391'W | 7200 | T | El Morro Nat Mon | 2008-04-10 |
| Inscription Rock. | ||||||
| 114 | Rael Ranch | 33°48.3'N 108°20.6'W | 6949 | TL | 6/24 Rael Ranch | 2008-03-19 |
| Horse pasture airstrip? | ||||||
| 147 | TrnswstrnN.5 | 35°24.5'N 108°15'W | 7200 | T | TrnswstrnN.5 | 2008-04-09 |
| 35 | Crownpoint | 35°43.06'N 108°12.096'W | 6696 | TA | Crownpoint | 0000-00-00 |
| 171 | Beaverhead | 33°25.1706'N 108°8.3694'W | 7378 | TL | Beaverhead | 2008-03-20 |
| Scouted on Dec 31, 2007 by B.Resor This strip is fine to land on. It's an occasionally maintained Forest Service strip for access to Beaverhead work station. Good luck with the drive getting there and back with the trailer, though!! Beaverhead is a 4 hour drive from Albuquerque (Go almost to TorC, then drive west through Winston). If you needed help you have to walk SE down the adjacent forest road down to the Forest Service buildings or to the Beaverhead Lodge (private). Take note of all the no trespassing signs, be polite, and ask for assistance. Beaverhead_lookingeast.jpg Beaverhead_lookingwest.jpg | ||||||
| 224 | Pie Town | 34°17.8'N 108°8.183'W | 7820 | T | Pie Town | 2008-04-09 |
| 7 | Aztec | 36°50.084'N 108°1.704'W | 5877 | TA | 22.9 8/26 | 0000-00-00 |
| 63 | Grants Milan | 35°10.037'N 107°54.119'W | 6520 | TA | 22.8 310 Grants Milan | 0000-00-00 |
| 172 | Adobe | 33°34.587'N 107°54.003'W | 7354 | TL | Adobe | 2008-03-18 |
| This strip supposedly gets occasional use by the ranch owner. Hasn't been walked by a glider pilot, though, and the people are not acquainted with us. | ||||||
| 6 | Animas Apt | 37°12.191'N 107°52.152'W | 6684 | TA | 22.8 1/19 | 2008-04-09 |
| Public airport. Paved. Report as of 3/11/05 by Mike Abernathy: ...If you decide to land here, put it right on the centerline and keep it there. The RW is 50 ft wide, paved with noticeable slope. There are some low berms along the side but there are also runway lights separated by approximately 22 paces. Does not look too appealing for an open-class ship, but others might consider it – especially the north end of the runway. animas1.JPG animas2.JPG animas3.JPG | ||||||
| 168 | La Plata | 37°9.091'N 107°45.2262'W | 6685 | TA | La Plata | 2008-03-20 |
| Report as of 3/11/05 by Mike Abernathy: La Plata Co. Arpt is just east of Animas Airpark and has great big runways, no tower, and a biz jet center and some of commercial traffic. It’s a nice airport and the locals at the BizJet center are helpful. | ||||||
| 96 | Navajo Peak | 36°48.5'N 107°39.087'W | 6475 | TA | 22.9 6/24 Navajo Peak | 0000-00-00 |
| 232 | San Mateo | 35°19.8592'N 107°38.7301'W | 7080 | T | San Mateo | 2008-04-09 |
| 111 | PuebloPintad | 35°58.5'N 107°38'W | 6600 | T | PuebloPintad | 2008-04-09 |
| 158 | VLA | 34°4.767'N 107°37.1'W | 6958 | T | VLA | 0000-00-00 |
| 237 | Taylor Peak | 35°14.3189'N 107°36.5032'W | 11316 | T | Taylor Peak Mtn Peak | 2008-04-09 |
| 37 | Cubero | 35°5.252'N 107°33.786'W | 6192 | TA | Cubero | 0000-00-00 |
| 148 | TrnswstrnN.6 | 35°1.233'N 107°25.7'W | 5960 | T | TrnswstrnN.6 | 0000-00-00 |
| 83 | Magdalena | 34°5.67'N 107°17.869'W | 6726 | TA | 22.9 2/20 Magdalena | 0000-00-00 |
| 176 | Cabezon Pk | 35°35.94'N 107°5.76'W | 7786 | T | Cabezon Pk | 2008-04-09 |
| Proposed New Turnpoint A fun hike, too! Summitpost.org Cabezon.jpg | ||||||
| 80 | Lindrith | 36°17.484'N 107°3.369'W | 7202 | TA | 22.9 7/25 Lindrith | 0000-00-00 |
| 103 | PagosaSprngs | 37°16.65'N 107°3.352'W | 7700 | TA | 22.7 1/19 PagosaSprngs | 0000-00-00 |
| 47 | Dulce | 36°55.4788'N 106°59.3879'W | 6800 | T | Dulce | 2008-04-09 |
| Extinct airstrip | ||||||
| 215 | La Ventana | 35°49.5218'N 106°58.2446'W | 6520 | T | La Ventana | 2008-04-09 |
| 36 | Cuba | 36°0.55'N 106°58.117'W | 6800 | T | Cuba | 2008-04-09 |
| 229 | Regina | 36°10.8171'N 106°57.6138'W | 7340 | T | Regina | 2008-04-09 |
| 129 | Socorro | 34°1.348'N 106°54.188'W | 4849 | TA | 22.8 15/33 | 0000-00-00 |
| 175 | Jicarilla | 36°49.7124'N 106°53.0514'W | 7618 | TA | Jicarilla | 2008-03-18 |
| Jicarilla Apache Nation Airport | ||||||
| 3 | Alexander | 34°38.712'N 106°50.022'W | 5190 | TA | 22.8 3/21 | 0000-00-00 |
| 45 | DoubleEagle2 | 35°8.717'N 106°47.717'W | 5833 | TA | 22.8 4/22 DoubleEagle2 | 2008-03-18 |
| 233 | San Ysidro | 35°33.2724'N 106°46.8377'W | 5480 | T | San Ysidro | 2008-04-09 |
| 89 | Mid Valley | 34°45.583'N 106°44.717'W | 4829 | TA | 22.8 18/36 Mid Valley | 0000-00-00 |
| 207 | El Vado Dam | 36°35.6232'N 106°44.0388'W | 6980 | T | El Vado Dam | 2008-04-09 |
| 244 | El Vado Apt | 36°37.7356'N 106°42.8595'W | 7200 | TL | El Vado Apt | 2008-04-09 |
| This airport was stumbled across on Google maps. Its condition is unverified! | ||||||
| 213 | SevenSprings | 35°55.6496'N 106°42.2235'W | 8000 | T | SevenSprings | 2008-04-10 |
| 212 | Jemez Spring | 35°46.1301'N 106°41.6261'W | 6200 | T | Jemez Springs | 2008-04-09 |
| 154 | Valencia | 34°46.7201'N 106°38.5414'W | 5100 | TL | 26>08 350270 Valencia | 2008-04-04 |
| 203 | Coyote | 36°9.9503'N 106°37.3363'W | 6700 | T | Coyote | 2008-04-09 |
| 20 | Burris Ranch | 34°29'N 106°36.783'W | 5217 | TL | Burris Ranch | 2008-03-18 |
| Private dirt x-strips. The condition of these runways need to be verified. Some have said that bushes along the runways make them unusable for sailplanes. 4/4/04 | ||||||
| 263 | ABQSunport | 35°2.4133'N 106°36.5517'W | 5355 | TA | ABQSunport Class C | 2008-05-06 |
| 24 | Chama | 36°52.8174'N 106°34.2425'W | 8025 | TL | Chama | 2009-05-14 |
| Chama Land and Cattle Co. http://www.lodgeatchama.com/ A pretty fancy little cabin | ||||||
| 228 | Redondo Peak | 35°52.318'N 106°33.6354'W | 11266 | T | Redondo Peak | 2008-04-09 |
| 186 | Ensenada | 36°43.8342'N 106°29.7018'W | 7640 | TL | 7/25 Ensenada | 2008-03-19 |
| 61 | Ghost Ranch | 36°18.167'N 106°29.284'W | 6440 | TL | 140 GhstRnc | 2008-03-18 |
| 4 | AlgdnsPwr.St | 35°22.633'N 106°28.1'W | 5120 | T | 2008-04-09 | |
| 126 | Sandia Crest | 35°12.883'N 106°27.183'W | 10058 | T | Sandia Crest | 0000-00-00 |
| 85 | Manzano Peak | 34°35.45'N 106°26.767'W | 10120 | T | Manzano Peak | 2008-04-09 |
| 195 | AbiquiuDam | 36°14.2706'N 106°25.6352'W | 6400 | T | AbiquiuDam | 2008-04-09 |
| 166 | Crosby Ranch | 34°21.75'N 106°24.3333'W | 6280 | TL | Crosby Ranch | 2008-03-20 |
| B.Carlton 3-10-08 Mike & Janet Crosby have a pair of dirt strips just south of Abo (southwest of Mountainair). The N/S runway is 5000' long, the E/W runway is 2500' long. Laurie and I drove out there Sunday. Both strips are in good shape. A couple of trees are a bit close, but should be enough room for 15m easily. Look for the place where the railroad crosses highway 60 (east of Abo Pass). Follow county 125 south just past the transwestern pipelines. There is also a 50 X 60 hangar (brown in color, so it's a bit hard to find). It is north of the escarpment and the restricted area. | ||||||
| 93 | Mosca Peak | 34°48.683'N 106°24.117'W | 9500 | T | Mosca Peak | 2008-04-09 |
| 185 | Del Norte | 37°42.8166'N 106°21.2688'W | 7949 | TA | Del Norte | 2008-03-19 |
| 135 | Abo | 34°28.2'N 106°20.983'W | 6350 | TL | Abo | 2008-04-29 |
| Renamed on 4/29/08 to Abo. Private. Named here after nearest town (real name not known). Dirt x-strips west of Mountainair. Good condition as of 3/21/04 E-Mountainair2-1.jpg | ||||||
| 84 | Manzano | 34°38.967'N 106°20.6'W | 6801 | T | Manzano | 0000-00-00 |
| 30 | Cochiti Dam | 35°37.133'N 106°19.183'W | 5208 | T | Cochiti Dam | 0000-00-00 |
| 76 | Leadville | 39°13.216'N 106°19.001'W | 9927 | TA | 22.8 16/34 Leadville | 0000-00-00 |
| 142 | Tajique | 34°45.237'N 106°17.419'W | 6685 | T | Tajique | 0000-00-00 |
| 82 | Los Alamos | 35°52.783'N 106°16.167'W | 7172 | TA | 23.0 270 Los Alamos | 0000-00-00 |
| 149 | TrnswstrnN.7 | 34°19.217'N 106°15.3'W | 6900 | T | TrnswstrnN.7 | 2008-03-18 |
| UNLANDABLE. Old paved strip. Bushes along side of runway will wreck a 15m glider. B.Resor 4/4/04 Transwestern 7 is no longer landable. Chris Wilson & I did a recon mission Saturday. The runway is full of pretty good size saplings. B.Carlton 3/10/08 E-Trans7-1.jpg | ||||||
| 25 | Chilili | 34°53.617'N 106°14.167'W | 6852 | T | Chilili | 0000-00-00 |
| 94 | Mountainair | 34°32'N 106°13.433'W | 6492 | TA | 22.9 270 Mountainair | 2009-03-07 |
| Public airport. E/W dirt strip. Windsock S of the field. Be aware of junk along/in the runway (though not so much a problem more recently) EX landed here during summer of 2008 and the runway is actually very nice now (for a dirt strip in the middle of nowhere) Airport was in good shape as of 2-26-09. Care must be taken to avoid raised berms on sides of runway especially on west end of runway. Recommend landing uphill to the west and touching down on the east end as berms are not as pronounced on the eastern 1/2 of the runway. At east end OK for 15, 18 meter and Grob. 3R&HL 2/26/09 E-Mountainair-1.jpg Mountainair-E.View-20090226_003.jpg Mountainair-W.View-20090226_001.jpg | ||||||
| 181 | Saguache | 38°5.9448'N 106°10.4634'W | 7826 | TA | Saguache | 2008-03-19 |
| 13 | Biplane Rc | 34°55.333'N 106°10.033'W | 6499 | TL | Biplane Rc | 2008-03-19 |
| Noone can ever find this and it sounds like a challenging strip to land at, anyway. It will probably get deleted from the database. | ||||||
| 67 | Horizon Rc | 35°9.817'N 106°9.433'W | 6680 | T | Horizon Ranch | 2008-03-18 |
| Old dirt strip. Condition unverified, it looks pretty questionable from the air. 3/21/04 E-Horizon-1.jpg | ||||||
| 127 | Sandia East | 35°5.667'N 106°9.417'W | 6549 | TA | 22.8 270 Sandia East | 2008-03-17 |
| Active paved runway. Land uphill to the west. Be careful of runway lights and fences at each end of runway. Runway lights are very close together and stick up fairly high. 3/21/04 | ||||||
| 99 | Ortiz Mine | 35°20.3129'N 106°8.2127'W | 7000 | T | Ortiz Mine | 2008-04-09 |
| Coordinates updated to reflect the location of the mine | ||||||
| 23 | Cerrillos | 35°26.1551'N 106°7.3275'W | 5667 | T | Cerrillos | 2008-03-29 |
| Turnpoint moved on 3-29-08 to the actual village of Cerrillos. | ||||||
| 19 | Buena Vista | 38°48.85'N 106°7.242'W | 7946 | TA | Buena Vista | 0000-00-00 |
| 91 | MontePrietRc | 34°5.317'N 106°7.15'W | 6165 | TL | Monte Prieto Ranch | 2008-03-18 |
| Private dirt strip inside part-time Restricted Airspace. From the ground this strip looks like it is in very rough condition as of winter 2004. | ||||||
| 255 | Vallecitos | 36°29.6012'N 106°6.8518'W | 7480 | T | Vallecitos | 2008-04-10 |
| 210 | Gran Quivira | 34°15.5974'N 106°5.5122'W | 6520 | T | in Restricted area | 2008-04-09 |
| Part of the Salinas National Monument. This is within part-time restricted airspace. | ||||||
| 128 | Santa Fe | 35°37.027'N 106°5.365'W | 6345 | TA | 19.5 2/20 | 0000-00-00 |
| 71 | J+M Farms | 34°34.887'N 106°4.518'W | 6150 | T | J+M Farms | 2009-03-07 |
| UNLANDABLE. Old crop duster strip. N/S strip found at the west edge of J&M Farms irrigated fields. Although an ASW-27 landed here without a scratch in May 2004, be advised that it might be better to choose the farm fields to the east of the strip. The strip is overgrown with small to medium bushes (1-3 feet in height) and contains obstacles like ruts, dirt piles and a small burm on each side. 5/8/04 (Willard) - As of 2-26-09 the two crop circles on eastern side of farm and just south of Willard appear to be excellent potential landout options. Depends on crop type and height of course. Unfenced road access is excellent and the circles are located just to the west of NM 42. Care must be taken to avoid irrigation equipment. 3R&HL 2/26/09 | ||||||
| 183 | Granite Mtn | 38°24.9666'N 106°3.4998'W | 9000 | TL | 18/36 Granite Mtn | 2008-03-19 |
| 118 | Road | 34°20.85'N 106°2.867'W | 6499 | TL | 270 Road | 2009-03-07 |
| Update Feb 2008, B.Resor: I walked this road. Personally, I will not plan on using it anymore due to the burms that have formed at the sides due to grading the road (a Discus 2 with no x-wind could do it). However, the pastures on either side are still relatively nice and the access to this point is easy. It's also still a nice distinct feature visible from the air, out in the middle of nowhere, so we keep it as a turnpoint. Brian's Feb 2008 comments are still valid. Fields north and south of the road are potential landing sites with no fences (26 Feb ’09). Watch out for cattle! 3R&HL 2/26/09 E-road-1.gif Road-20090226_001.jpg Road-20090226_002.jpg Road_Feb08_1.jpg Road_Feb08_2.jpg road2.jpg road3.jpg | ||||||
| 180 | Leach Apt | 37°47.0952'N 106°2.8152'W | 7598 | TA | 12/30 Leach Apt | 2008-03-19 |
| 50 | Espanola | 36°1.501'N 106°2.785'W | 5791 | TA | 22.9 16/34 Espanola | 2008-03-17 |
| If you land there you will have to get the manager to unlock a gate to get the glider trailer to the glider. 4/4/04 As of September 29, 2004 Renny Levy reports that Espanola airport is open to the public again as the construction project has been finished | ||||||
| 178 | Monte Vista | 37°31.7142'N 106°2.7624'W | 7611 | TA | Monte Vista | 2008-03-19 |
| 121 | Salida | 38°32.35'N 106°2.751'W | 7490 | TA | 22.7 6/24 | 0000-00-00 |
| 51 | Estancia | 34°45.804'N 106°2.484'W | 6100 | TA | 22.9 270 Estancia | 2009-03-07 |
| Public airport. E/W dirt and gravel strip. Take care to keep wingtips clear of reflectors along sides of runway, they are hard mounted to the ground and will not budge easily. 3/21/04 Current comments on club website are still accurate. Reflectors (1 foot high and solidly moored to ground) are still located on each side of the runway. Caution must be taken on landing to avoid hitting reflectors. Wire tiedowns available just south of west end of runway. OK for 15 meter, but 18 meter and Grob require great care to stay in center. 3R&HL 2/26/09 If you land there go wait at the Windmill restaurant for your retrieve. Just start following the dirt road west to hwy 41 and you will find it on Hwy41. E-Estancia-1.jpg H-Estancia-ground.jpg | ||||||
| 151 | Tree V | 35°7.233'N 106°2.384'W | 6300 | TL | Tree V | 2008-04-26 |
| Scouted 4/26/08 Resor: Great condition. Probably the best option for landing north of Moriarty M.Graeber: I landed out at Tree V on 08-11-2007, it was in very good condition. There are power lines along the W edge of the road bordering the E end of the landing strip. From the air it looks like they pass right along the E end but they are actually buried for the width of the property and pose no danger for a low final from the east. There is a small plane on the property and owner lives in the house S of the strip adjacent to the road. If the owner is not around there are a few more houses further W along the S perimeter fence with friendly and helpful folks. Very good access from County Road 23 (Hale Road), the road to the E of the strip. Private. This E/W dirt or tall grass strip is about 1 mi west of the v-of-trees. Watch for cattle. Good condition as of 9/05/04 F-TreeV_100796.jpg IMG_4340.JPG Treev_ground.jpg | ||||||
| 179 | Van Treese | 37°39.4998'N 106°2.0346'W | 7613 | TL | Van Treese | 2008-03-19 |
| 8 | Beckett | 33°4.5'N 106°2'W | 4429 | TL | 340 | 0000-00-00 |
| 162 | Willard | 34°36'N 106°2'W | 6100 | T | Willard | 2008-03-21 |
| 143 | Three Rivers | 33°19.967'N 106°1.567'W | 4807 | TA | Three Rivers | 0000-00-00 |
| 254 | SanAntonioMt | 36°51.6463'N 106°1.3286'W | 10900 | T | SanAntonioMt -- The big hill | 2008-04-10 |
| 198 | Antonito | 37°4.7139'N 106°0.6643'W | 7800 | T | Antonito | 2008-04-09 |
| 92 | MORIARTY | 34°58.95'N 106°0.467'W | 6201 | HSFTA | 22.9 26/08 MORIARTY | 0000-00-00 |
| 101 | Otto | 35°4.333'N 106°0.4'W | 6200 | TL | Otto | 2008-04-26 |
| 4/26/08 Resor: I tried to view this old strip from the road and couldn't figure out where it was. It's probably pretty grown over. Private. Old E/W dirt airstrip. Not marked on any maps. Good condition as of 11/24/2006. E-Otto-1.jpg F-Otto_100796.jpg IMG_4339.JPG | ||||||
| 26 | Claunch | 34°8.683'N 105°59.733'W | 6200 | T | Claunch | 2009-03-07 |
| Several fields on north side of town and east and west of NM 55 appear landable (there are fences and no immediately obvious access to fields). 3R&HL 2/26/09 | ||||||
| 1 | Alamogordo | 32°50.397'N 105°59.435'W | 4200 | TA | Alamogordo | 2008-03-17 |
| Click here for information on landing at Alamogordo and for information on the task area north of Alamogordo. | ||||||
| 164 | Zorro Ranch | 35°15.317'N 105°58.966'W | 6749 | TL | Zorro Ranch | 2009-03-07 |
| Private. At one time this was a very nice, long strip. It is not known for sure how gliders would be welcomed there. Both ends of the runway are marked with obvious X's. 11/14/2006 More recently, the airstrip is suspected to be in pretty bad shape and has been taken off of the sectional charts. 3/17/08 Private ranch strip. Runway in decent shape covered with wild grasses 6 to 12 inches high. KT made an uneventful landing there on Sept 18, 2008 and local ranch personnel were friendly and very helpful during the retrieve. by 3R, 03/01/2009 | ||||||
| 58 | GalLake | 35°23.05'N 105°58.817'W | 5950 | TL | 270 GalLake | 2008-03-16 |
| Private. Owner wishes us to not land there. This E/W dirt strip is about 1 mile north of an obvious holding pond which is easily visible SW of Galisteo. Windsock. Possibly uphill to the west. Hangar on north side at east end of runway. Starting to get overgrown as of 5/20/05 To find this strip, first locate the reservoir seen in the picture. Next, locate the hangar at the east end of the strip (highlighted in this picture). There are several "roads" in this area, the runway is the one adjacent to the hangar. Some of these photos were taken on Nov 24, 2006. The strip appears to have been maintained. New windsock, and no more big X's at the end of the strip. Still, if you land there do seek assistance getting off the property from one of the nearby trailers. E-GalLake-1.jpg F-Galisteo_100597 copy.jpg Gal lakeII.jpg gal1.jpg gal2.jpg gal3.jpg | ||||||
| 140 | Stanley | 35°8.5'N 105°58.5'W | 6200 | T | Stanley | 2008-04-28 |
| 100 | Otero Mill | 32°57.505'N 105°57.783'W | 4600 | TA | 22.8 220 Otero Mill | 0000-00-00 |
| 59 | Gallette | 35°36.733'N 105°57.617'W | 6850 | TL | Gallette | 2008-03-16 |
| Private. Active use. These dirt cross-runways are south of the end of St. Francis Dr at I-25. The owner is reported to be very friendly, please be courteous if you meet him. There is an aircraft parked here and runways are in good condition. 3/21/04 E-Gallette-1.jpg F-Gallette_100796.jpg | ||||||
| 157 | Villa Grove | 38°14.7'N 105°56.667'W | 7926 | T | Villa Grove | 0000-00-00 |
| 86 | McIntosh | 34°52.783'N 105°56.633'W | 6150 | TL | McIntosh | 2008-03-17 |
| Private. Located "near" McIntosh. Real name not known. Generally E/W dirt strip. Cows are frequently seen on the land. Very good condition as of 3/21/04 E-McIntosh-1.jpg F-McIntosh_052804.jpg mcintosh3.jpg | ||||||
| 70 | I40 Exit 203 | 35°0.383'N 105°54.817'W | 6200 | T | I40 Exit 203 | 2008-04-09 |
IMG_4359.JPG | ||||||
| 139 | SR 55 Corner | 33°55.4'N 105°54.2'W | 5720 | T | SR 55 Corner | 2008-04-09 |
| 97 | NM 41+US285 | 35°27.667'N 105°53.85'W | 6399 | T | NM 41+US285 | 2008-03-18 |
| 21 | Carrizozo | 33°38.932'N 105°53.741'W | 5371 | TA | Carrizozo | 0000-00-00 |
| 261 | LongRidge | 32°49.8'N 105°53.2'W | 7000 | T | LongRidge Radio Towers | 2008-05-02 |
| Radio towers on ridge down south. Good turnpoint for 1000km flights. Thanks to Carl Eckdahl. | ||||||
| 109 | Progresso | 34°28.767'N 105°52.933'W | 6201 | T | Progresso | 0000-00-00 |
| 74 | Lamy Junc | 35°33.283'N 105°52.716'W | 7166 | T | Lamy Junction | 2008-03-19 |
| 106 | Patterson Rc | 35°10.4'N 105°52.283'W | 6696 | TL | 30 Patterson Rc | 2009-03-07 |
| Private. This NE/SW dirt strip is said to be in poor condition. Nearby pasture to the west is likely an equally good landing option. 4/26/08 Resor Private Strip - NE/SW strip is approx 5.5 miles ENE of Stanley and US 41. Runway is overgrown with grasses and is in fair condition. Runway, though a bit rough, appears to be landable. Road access is excellent. Note: SW end of runway (near dirt road) is bordered by telephone lines running E-W. 2/28/09 by 3R IMG_4342.JPG PattersonRanch-Feb 28-2009-004.jpg PattersonRanch-Feb 28-2009_002.jpg | ||||||
| 2 | Alamosa | 37°26.083'N 105°52.017'W | 7539 | TA | 22.8 2/20 | 0000-00-00 |
| 122 | SanCristobal | 35°23.8'N 105°52'W | 6200 | T | SanCristobal | 2008-04-09 |
| 11 | Bent | 33°9.7'N 105°51.5'W | 5800 | T | Bent | 2008-04-09 |
| 247 | SantaFeResvr | 35°41.2702'N 105°50.2487'W | 7800 | T | SantaFeResvr | 2008-04-10 |
| 52 | Estancia E | 34°46.117'N 105°49.967'W | 6132 | T | Estancia East | 2008-04-09 |
| Intersection of roads in the middle of nowhere. | ||||||
| 160 | Wagonwheel | 35°0.233'N 105°49.5'W | 6600 | T | Wagonwheel | 2008-04-09 |
| 192 | Sunspot | 32°47.25'N 105°49.1'W | 9200 | T | Sunspot | 2008-04-09 |
| 155 | Valley View | 38°11.5'N 105°49'W | 8600 | T | Valley View | 2008-04-09 |
| 236 | SierraBlncPk | 33°22.4548'N 105°48.566'W | 12001 | T | SierraBlncPk Mtn Peak | 2008-04-09 |
| 242 | White Lakes | 35°11.2893'N 105°48.2403'W | 6811 | TL | White Lakes Landout area | 2008-04-26 |
| Updated location. Not at the Whitelakes on US285. It's now on the 'Whitelakes landing area" along White Lakes County Road, an E-W gravel road. The landing area is on the north side of the road. There is a gate that is easily accessible via landout keys. IMG_4350.JPG IMG_4350_edited.jpg IMG_4351.JPG IMG_4352.JPG | ||||||
| 133 | SantaFeSkLdg | 35°47.7616'N 105°48.1476'W | 10400 | T | SantaFeSkLdg | 2008-04-09 |
| 248 | Gallinas Pk | 34°14.7902'N 105°47.3339'W | 8620 | T | Gallinas Pk | 2008-04-10 |
| 34 | CrestoneStrp | 37°57.8639'N 105°46.7443'W | 7600 | TL | CrestoneStrp | 2008-04-10 |
| Turnpoint moved on 3/19/08 to location of apparent old airstrip. | ||||||
| 256 | Lone Mtn | 33°46.9971'N 105°46.6799'W | 7930 | T | Lone Mtn | 2008-04-10 |
| 209 | Glorieta | 35°34.9856'N 105°46.031'W | 7400 | T | Glorieta | 2008-04-09 |
| 201 | Cloudcroft | 32°57.4721'N 105°44.5556'W | 8600 | T | Cloudcroft | 2008-04-09 |
| 197 | Ancho | 33°56.2299'N 105°44.5349'W | 6200 | T | Ancho | 2008-04-09 |
| Old railroad stop. | ||||||
| 22 | Cedarvale | 34°22.45'N 105°41.984'W | 6395 | T | Cedarvale | 0000-00-00 |
| 144 | Timberon | 32°38.033'N 105°41.183'W | 6939 | TA | 27.825 13/31 Timberon | 0000-00-00 |
| 230 | Ruidoso | 33°20.0339'N 105°40.9069'W | 6800 | T | Ruidoso | 2008-04-09 |
| 223 | Pecos | 35°34.5'N 105°40.767'W | 6920 | T | Pecos | 2008-04-09 |
| 202 | Terrero | 35°44.4877'N 105°40.6803'W | 7780 | T | Terrero | 2008-04-10 |
| 258 | Marcy Pk | 38°8.7499'N 105°40.5671'W | 13494 | T | Mount Marcy | 2008-04-10 |
| 131 | Taos | 36°27.491'N 105°40.346'W | 7090 | TA | 22.8 220 Taos | 0000-00-00 |
| 116 | Rencona | 35°18'N 105°40'W | 7120 | T | Rencona | 2008-04-09 |
| 107 | Pecos Baldy | 35°54.5351'N 105°39.9677'W | 12238 | T | Pecos Baldy | 2008-03-18 |
| 79 | Lincoln Sta. | 34°7.333'N 105°39.9'W | 6654 | TL | Lincoln Station | 2009-03-07 |
| Old dirt strip. Locate easily from the air by first spotting the white tanks just south of the strip. Land uphill to the west. Power lines appear to run across runway but are actually buried under the runway. Runway is starting to look a little rough with areas of small plants and some rocks as of winter 2004. Current comments on ASC website from 2004 are still valid. Strip is a bit bumpy, but still landable. Recommend landing uphill to the west. Easy access to entrance road and US Hwy 54. No fences. 3R&HL 2/26/09 E-Lincoln-1.jpg E-Lincoln-2.jpg LincolnSta-ViewEast-20090226_001.jpg LincolnSta-ViewWest-20090226_002.jpg | ||||||
| 28 | ClinesCornrs | 35°0.483'N 105°39.867'W | 7081 | TL | Clines Corne | 2008-04-28 |
| 4/26/08 B.Resor: I visited this "strip" today. You can see it from the exit off of eastbound I40. This is where the photo was taken from. The gate to get into the area is currently "locked" with some basic wire. People are not supposed to go in there, but would be no problem to go in with trailer as long as there is no lock installed. The strip itself is getting pretty darn faint, but at least it's a flat spot to put down on. BEWARE OF ALL THE TOWERS!!! (and guy lines) there are several nearby. Very dangerous, actually. Best option is a right hand pattern for runway 26. Left pattern for 26 has you going around and in between the towers. IMG_4354.JPG clines.jpg clines2.jpg | ||||||
| 108 | Pedernal | 34°37.85'N 105°39.1'W | 6365 | T | Pedernal | 0000-00-00 |
| 145 | Trampas Peak | 36°2.335'N 105°37.9676'W | 12172 | T | Trampas Peak | 2008-03-18 |
| 98 | NM 518+75 | 36°10.8'N 105°37'W | 7800 | T | NM 518+75 | 2008-04-09 |
| 167 | TierraDeDios | 35°17.746'N 105°36.69'W | 7050 | TL | TierraDeDios | 2008-04-26 |
