Albuquerque Soaring Club
Turnpoints have been submitted to Worldwide turnpoint exchange as of 21 May, 2009. The very latest version of this data can be downloaded at the bottom of this page in *.dat format.
As always, turnpoint coordinates and landing strip information is provided for use only at your own risk. Never assume any landout at a strange dirt strip will happen without surprises. Plan your landouts carefully and always keep Plan B in mind. Please be courteous to any landowners that you meet so that other gliders might be welcomed in the future.
The OFFICIAL turnpoint list is maintained at http://soaring.xinqu.net/TP/NA.html#NM
Albuquerque Sectional Chart (Moriarty)
| ID | Name | LAT & LONG | Elev (ft) | Code * | Short comment | Last update |
|---|---|---|---|---|---|---|
| Sort (show all) | Sort A-Z Sort Z-A | Sort N-S Sort S-N Sort E-W Sort W-E | Click here to show only scouted landing areas | Sort | ||
| 264 | Duran | 34°27.8553'N 105°21.549'W | 6200 | TL | Dirt Strip East of Duran | 2009-05-18 |
| Obvious airstrips from the air. Have not been scouted from the ground. (Note that the old Duran turnpoint used to be located over the town of Duran. This is over the airstrips just east of Duran). | ||||||
| 24 | Chama | 36°52.8174'N 106°34.2425'W | 8025 | TL | Chama | 2009-05-14 |
| Chama Land and Cattle Co. http://www.lodgeatchama.com/ A pretty fancy little cabin | ||||||
| 222 | Argonne Mesa | 34°48.2949'N 105°9.0094'W | 5860 | T | Argonne Mesa Wind Farm | 2009-05-14 |
| Informative Link Turnpoint is at west end of wind farm. | ||||||
| 26 | Claunch | 34°8.683'N 105°59.733'W | 6200 | T | Claunch | 2009-03-07 |
| Several fields on north side of town and east and west of NM 55 appear landable (there are fences and no immediately obvious access to fields). 3R&HL 2/26/09 | ||||||
| 51 | Estancia | 34°45.804'N 106°2.484'W | 6100 | TA | 22.9 270 Estancia | 2009-03-07 |
| Public airport. E/W dirt and gravel strip. Take care to keep wingtips clear of reflectors along sides of runway, they are hard mounted to the ground and will not budge easily. 3/21/04 Current comments on club website are still accurate. Reflectors (1 foot high and solidly moored to ground) are still located on each side of the runway. Caution must be taken on landing to avoid hitting reflectors. Wire tiedowns available just south of west end of runway. OK for 15 meter, but 18 meter and Grob require great care to stay in center. 3R&HL 2/26/09 If you land there go wait at the Windmill restaurant for your retrieve. Just start following the dirt road west to hwy 41 and you will find it on Hwy41. E-Estancia-1.jpg H-Estancia-ground.jpg | ||||||
| 71 | J+M Farms | 34°34.887'N 106°4.518'W | 6150 | T | J+M Farms | 2009-03-07 |
| UNLANDABLE. Old crop duster strip. N/S strip found at the west edge of J&M Farms irrigated fields. Although an ASW-27 landed here without a scratch in May 2004, be advised that it might be better to choose the farm fields to the east of the strip. The strip is overgrown with small to medium bushes (1-3 feet in height) and contains obstacles like ruts, dirt piles and a small burm on each side. 5/8/04 (Willard) - As of 2-26-09 the two crop circles on eastern side of farm and just south of Willard appear to be excellent potential landout options. Depends on crop type and height of course. Unfenced road access is excellent and the circles are located just to the west of NM 42. Care must be taken to avoid irrigation equipment. 3R&HL 2/26/09 | ||||||
| 79 | Lincoln Sta. | 34°7.333'N 105°39.9'W | 6654 | TL | Lincoln Station | 2009-03-07 |
| Old dirt strip. Locate easily from the air by first spotting the white tanks just south of the strip. Land uphill to the west. Power lines appear to run across runway but are actually buried under the runway. Runway is starting to look a little rough with areas of small plants and some rocks as of winter 2004. Current comments on ASC website from 2004 are still valid. Strip is a bit bumpy, but still landable. Recommend landing uphill to the west. Easy access to entrance road and US Hwy 54. No fences. 3R&HL 2/26/09 E-Lincoln-1.jpg E-Lincoln-2.jpg LincolnSta-ViewEast-20090226_001.jpg LincolnSta-ViewWest-20090226_002.jpg | ||||||
| 94 | Mountainair | 34°32'N 106°13.433'W | 6492 | TA | 22.9 270 Mountainair | 2009-03-07 |
| Public airport. E/W dirt strip. Windsock S of the field. Be aware of junk along/in the runway (though not so much a problem more recently) EX landed here during summer of 2008 and the runway is actually very nice now (for a dirt strip in the middle of nowhere) Airport was in good shape as of 2-26-09. Care must be taken to avoid raised berms on sides of runway especially on west end of runway. Recommend landing uphill to the west and touching down on the east end as berms are not as pronounced on the eastern 1/2 of the runway. At east end OK for 15, 18 meter and Grob. 3R&HL 2/26/09 E-Mountainair-1.jpg Mountainair-E.View-20090226_003.jpg Mountainair-W.View-20090226_001.jpg | ||||||
| 106 | Patterson Rc | 35°10.4'N 105°52.283'W | 6696 | TL | 30 Patterson Rc | 2009-03-07 |
| Private. This NE/SW dirt strip is said to be in poor condition. Nearby pasture to the west is likely an equally good landing option. 4/26/08 Resor Private Strip - NE/SW strip is approx 5.5 miles ENE of Stanley and US 41. Runway is overgrown with grasses and is in fair condition. Runway, though a bit rough, appears to be landable. Road access is excellent. Note: SW end of runway (near dirt road) is bordered by telephone lines running E-W. 2/28/09 by 3R IMG_4342.JPG PattersonRanch-Feb 28-2009-004.jpg PattersonRanch-Feb 28-2009_002.jpg | ||||||
| 118 | Road | 34°20.85'N 106°2.867'W | 6499 | TL | 270 Road | 2009-03-07 |
| Update Feb 2008, B.Resor: I walked this road. Personally, I will not plan on using it anymore due to the burms that have formed at the sides due to grading the road (a Discus 2 with no x-wind could do it). However, the pastures on either side are still relatively nice and the access to this point is easy. It's also still a nice distinct feature visible from the air, out in the middle of nowhere, so we keep it as a turnpoint. Brian's Feb 2008 comments are still valid. Fields north and south of the road are potential landing sites with no fences (26 Feb ’09). Watch out for cattle! 3R&HL 2/26/09 E-road-1.gif Road-20090226_001.jpg Road-20090226_002.jpg Road_Feb08_1.jpg Road_Feb08_2.jpg road2.jpg road3.jpg | ||||||
| 164 | Zorro Ranch | 35°15.317'N 105°58.966'W | 6749 | TL | Zorro Ranch | 2009-03-07 |
| Private. At one time this was a very nice, long strip. It is not known for sure how gliders would be welcomed there. Both ends of the runway are marked with obvious X's. 11/14/2006 More recently, the airstrip is suspected to be in pretty bad shape and has been taken off of the sectional charts. 3/17/08 Private ranch strip. Runway in decent shape covered with wild grasses 6 to 12 inches high. KT made an uneventful landing there on Sept 18, 2008 and local ranch personnel were friendly and very helpful during the retrieve. by 3R, 03/01/2009 | ||||||
| 262 | Blanca Pk | 37°34.662'N 105°29.154'W | 14345 | T | Blanca Pk Mountain Peak | 2008-05-06 |
| 263 | ABQSunport | 35°2.4133'N 106°36.5517'W | 5355 | TA | ABQSunport Class C | 2008-05-06 |
| 261 | LongRidge | 32°49.8'N 105°53.2'W | 7000 | T | LongRidge Radio Towers | 2008-05-02 |
| Radio towers on ridge down south. Good turnpoint for 1000km flights. Thanks to Carl Eckdahl. | ||||||
| 135 | Abo | 34°28.2'N 106°20.983'W | 6350 | TL | Abo | 2008-04-29 |
| Renamed on 4/29/08 to Abo. Private. Named here after nearest town (real name not known). Dirt x-strips west of Mountainair. Good condition as of 3/21/04 E-Mountainair2-1.jpg | ||||||
| 28 | ClinesCornrs | 35°0.483'N 105°39.867'W | 7081 | TL | Clines Corne | 2008-04-28 |
| 4/26/08 B.Resor: I visited this "strip" today. You can see it from the exit off of eastbound I40. This is where the photo was taken from. The gate to get into the area is currently "locked" with some basic wire. People are not supposed to go in there, but would be no problem to go in with trailer as long as there is no lock installed. The strip itself is getting pretty darn faint, but at least it's a flat spot to put down on. BEWARE OF ALL THE TOWERS!!! (and guy lines) there are several nearby. Very dangerous, actually. Best option is a right hand pattern for runway 26. Left pattern for 26 has you going around and in between the towers. IMG_4354.JPG clines.jpg clines2.jpg | ||||||
| 140 | Stanley | 35°8.5'N 105°58.5'W | 6200 | T | Stanley | 2008-04-28 |
| 77 | Leyba | 35°12.1604'N 105°33.4345'W | 6400 | T | Leyba | 2008-04-26 |
| Resor 4/26/08: I don't know how in the world Jimmy Wier found a place to safely put down near Leyba a few years ago. The picture attached here is of the only field I saw as I drove from WhiteLakes all the way to the Palma exit on I40. This is definitely TIGER COUNTRY!! PS. Apparently this is the exact field that BOTH RX and EX landed in on Sept 11, 2005. AP went farther towards Rencona and found a field up there. IMG_4353.JPG | ||||||
| 101 | Otto | 35°4.333'N 106°0.4'W | 6200 | TL | Otto | 2008-04-26 |
| 4/26/08 Resor: I tried to view this old strip from the road and couldn't figure out where it was. It's probably pretty grown over. Private. Old E/W dirt airstrip. Not marked on any maps. Good condition as of 11/24/2006. E-Otto-1.jpg F-Otto_100796.jpg IMG_4339.JPG | ||||||
| 151 | Tree V | 35°7.233'N 106°2.384'W | 6300 | TL | Tree V | 2008-04-26 |
| Scouted 4/26/08 Resor: Great condition. Probably the best option for landing north of Moriarty M.Graeber: I landed out at Tree V on 08-11-2007, it was in very good condition. There are power lines along the W edge of the road bordering the E end of the landing strip. From the air it looks like they pass right along the E end but they are actually buried for the width of the property and pose no danger for a low final from the east. There is a small plane on the property and owner lives in the house S of the strip adjacent to the road. If the owner is not around there are a few more houses further W along the S perimeter fence with friendly and helpful folks. Very good access from County Road 23 (Hale Road), the road to the E of the strip. Private. This E/W dirt or tall grass strip is about 1 mi west of the v-of-trees. Watch for cattle. Good condition as of 9/05/04 F-TreeV_100796.jpg IMG_4340.JPG Treev_ground.jpg | ||||||
| 167 | TierraDeDios | 35°17.746'N 105°36.69'W | 7050 | TL | TierraDeDios | 2008-04-26 |
| Resor 4/26/08 Today I tried to drive up there to take a look. Even if this place is landable, i'm not sure I'd want to land there because it's one hell of drive to get up there. I never made it from the south. Think you have to come from I25 to get to it? From MSM, April 2008: The story on this one is that it was a planned airpark or something. It's development got stopped after they started grading and after they submitted the info for the sectional. So, it's reported to be a very rough, perhaps not usable, airstrip for the time being until it can be finished. From 3R, March 2008: The new ABQ sectional shows a new private airport approximately 31 miles NE of Moriarty. It is called Tierra De Dios and its runway length is 2,900 feet. Its elevation is 7,050 feet and if you are looking for it, you will find it approx 3 mi East of Rencona. I mention this because it is almost halfway between 0E0 and Las Vegas and if one were to get low in this treacherous area, it might make an excellent place to make a landout. Now, I know nothing of the owners, so I have no idea if they would be friendly or not, but at least it is a landing option to consider if needed! Thanks | ||||||
| 242 | White Lakes | 35°11.2893'N 105°48.2403'W | 6811 | TL | White Lakes Landout area | 2008-04-26 |
| Updated location. Not at the Whitelakes on US285. It's now on the 'Whitelakes landing area" along White Lakes County Road, an E-W gravel road. The landing area is on the north side of the road. There is a gate that is easily accessible via landout keys. IMG_4350.JPG IMG_4350_edited.jpg IMG_4351.JPG IMG_4352.JPG | ||||||
| 260 | Pecos Falls | 35°55.944'N 105°33.918'W | 10400 | T | Pecos Falls | 2008-04-16 |
| 29 | Clines 285 S | 34°48.733'N 105°34.033'W | 6416 | T | 285 S of Cli | 2008-04-10 |
| Road intersection in the middle of nowhere along Hwy285 | ||||||
| 34 | CrestoneStrp | 37°57.8639'N 105°46.7443'W | 7600 | TL | CrestoneStrp | 2008-04-10 |
| Turnpoint moved on 3/19/08 to location of apparent old airstrip. | ||||||
| 245 | Elk Mountain | 35°45.9713'N 105°33.2594'W | 11650 | T | Elk Mountain | 2008-04-10 |
| 202 | Terrero | 35°44.4877'N 105°40.6803'W | 7780 | T | Terrero | 2008-04-10 |
| 206 | El Morro | 35°2.4281'N 108°21.1391'W | 7200 | T | El Morro Nat Mon | 2008-04-10 |
| Inscription Rock. | ||||||
| 213 | SevenSprings | 35°55.6496'N 106°42.2235'W | 8000 | T | SevenSprings | 2008-04-10 |
| 256 | Lone Mtn | 33°46.9971'N 105°46.6799'W | 7930 | T | Lone Mtn | 2008-04-10 |
| 246 | Barillas Pk | 35°34.2422'N 105°28.4159'W | 9360 | T | Barillas Pk | 2008-04-10 |
| 247 | SantaFeResvr | 35°41.2702'N 105°50.2487'W | 7800 | T | SantaFeResvr | 2008-04-10 |
| 248 | Gallinas Pk | 34°14.7902'N 105°47.3339'W | 8620 | T | Gallinas Pk | 2008-04-10 |
| 249 | Derramadero | 34°49.7879'N 105°20.0887'W | 5960 | T | Derramadero | 2008-04-10 |
| This is only a dot on a topo map. It's at a location between Vaughn and Palma where a turnpoint was needed. | ||||||
| 250 | Latir Peak | 36°48.2183'N 105°28.667'W | 12671 | T | Latir Peak | 2008-04-10 |
| 251 | Costilla Pk | 36°55.2182'N 105°19.6837'W | 12749 | T | Costilla Pk | 2008-04-10 |
| 253 | Valle Vidal | 36°45.6287'N 105°14.6427'W | 9500 | T | Valle Vidal | 2008-04-10 |
| Even though it looks like a nice open flat area for outlanding, you will regret it! If you have to do it, do it near the road along the north of the opening. Horses are the only way out of this area. Watch for elk. | ||||||
| 254 | SanAntonioMt | 36°51.6463'N 106°1.3286'W | 10900 | T | SanAntonioMt -- The big hill | 2008-04-10 |
| 255 | Vallecitos | 36°29.6012'N 106°6.8518'W | 7480 | T | Vallecitos | 2008-04-10 |
| 257 | Dunes Park | 37°43.9708'N 105°30.7798'W | 8160 | T | Dunes Park Visitor Cent | 2008-04-10 |
| 258 | Marcy Pk | 38°8.7499'N 105°40.5671'W | 13494 | T | Mount Marcy | 2008-04-10 |
| 259 | Crestone Pk | 37°58'N 105°35.1172'W | 14252 | T | Crestone Pk Mtn Peak | 2008-04-10 |
| 4 | AlgdnsPwr.St | 35°22.633'N 106°28.1'W | 5120 | T | 2008-04-09 | |
| 6 | Animas Apt | 37°12.191'N 107°52.152'W | 6684 | TA | 22.8 1/19 | 2008-04-09 |
| Public airport. Paved. Report as of 3/11/05 by Mike Abernathy: ...If you decide to land here, put it right on the centerline and keep it there. The RW is 50 ft wide, paved with noticeable slope. There are some low berms along the side but there are also runway lights separated by approximately 22 paces. Does not look too appealing for an open-class ship, but others might consider it – especially the north end of the runway. animas1.JPG animas2.JPG animas3.JPG | ||||||
| 11 | Bent | 33°9.7'N 105°51.5'W | 5800 | T | Bent | 2008-04-09 |
| 15 | Blanca Apt | 37°24.667'N 105°33.1'W | 7720 | TA | Blanca Airpo | 2008-04-09 |
| Public airport. Dirt/gravel. Appears to be in great shape from the air as of 6/5/04 Landed and towed out of during June 2006 my M.Hudson. Strip in perfectly fine condition for gliders. F-BlancaAirport_060604.jpg blanca_airport.jpg | ||||||
| 31 | Conchas Rc | 35°18.8'N 104°39.5'W | 4820 | T | Conchas Ranc | 2008-04-09 |
| 36 | Cuba | 36°0.55'N 106°58.117'W | 6800 | T | Cuba | 2008-04-09 |
| 43 | Dilia | 35°11.5'N 105°4'W | 5200 | T | Fields --- Dilia | 2008-04-09 |
| Fields!! | ||||||
| 47 | Dulce | 36°55.4788'N 106°59.3879'W | 6800 | T | Dulce | 2008-04-09 |
| Extinct airstrip | ||||||
| 52 | Estancia E | 34°46.117'N 105°49.967'W | 6132 | T | Estancia East | 2008-04-09 |
| Intersection of roads in the middle of nowhere. | ||||||
| 70 | I40 Exit 203 | 35°0.383'N 105°54.817'W | 6200 | T | I40 Exit 203 | 2008-04-09 |
IMG_4359.JPG | ||||||
| 85 | Manzano Peak | 34°35.45'N 106°26.767'W | 10120 | T | Manzano Peak | 2008-04-09 |
| 90 | Milagro I40 | 34°59.2'N 105°13.3'W | 5920 | T | Milagro I40 | 2008-04-09 |
| 93 | Mosca Peak | 34°48.683'N 106°24.117'W | 9500 | T | Mosca Peak | 2008-04-09 |
| 98 | NM 518+75 | 36°10.8'N 105°37'W | 7800 | T | NM 518+75 | 2008-04-09 |
| 99 | Ortiz Mine | 35°20.3129'N 106°8.2127'W | 7000 | T | Ortiz Mine | 2008-04-09 |
| Coordinates updated to reflect the location of the mine | ||||||
| 104 | Palma I40 | 34°59.867'N 105°26.75'W | 6320 | T | Palma I40 | 2008-04-09 |
| 111 | PuebloPintad | 35°58.5'N 107°38'W | 6600 | T | PuebloPintad | 2008-04-09 |
| 116 | Rencona | 35°18'N 105°40'W | 7120 | T | Rencona | 2008-04-09 |
| 122 | SanCristobal | 35°23.8'N 105°52'W | 6200 | T | SanCristobal | 2008-04-09 |
| 133 | SantaFeSkLdg | 35°47.7616'N 105°48.1476'W | 10400 | T | SantaFeSkLdg | 2008-04-09 |
| 139 | SR 55 Corner | 33°55.4'N 105°54.2'W | 5720 | T | SR 55 Corner | 2008-04-09 |
| 146 | TrnswstrnN.4 | 35°34'N 109°22'W | 7200 | T | TrnswstrnN.4 | 2008-04-09 |
| 147 | TrnswstrnN.5 | 35°24.5'N 108°15'W | 7200 | T | TrnswstrnN.5 | 2008-04-09 |
| 155 | Valley View | 38°11.5'N 105°49'W | 8600 | T | Valley View | 2008-04-09 |
| 160 | Wagonwheel | 35°0.233'N 105°49.5'W | 6600 | T | Wagonwheel | 2008-04-09 |
| 163 | Yeso | 34°26.267'N 104°36.833'W | 4760 | T | Yeso | 2008-04-09 |
| 169 | Unmarked1 | 34°55.1293'N 104°10.2761'W | 4800 | TL | Unmarked1 | 2008-04-09 |
| Unmarked near Santa Rosa R Levy, 5/22/04 This private strip is about 20nm east of Santa Rosa. It is on the sectional as a private unverified airport. It looks great from this altitude (13,500 MSL), though I thought I saw some plants growing along the edges and I have not made a low pass over it. This strip is not in the electronic turnpoint database as of April 2004. SantaRosaUnmarked_May2004.jpg | ||||||
| 176 | Cabezon Pk | 35°35.94'N 107°5.76'W | 7786 | T | Cabezon Pk | 2008-04-09 |
| Proposed New Turnpoint A fun hike, too! Summitpost.org Cabezon.jpg | ||||||
| 192 | Sunspot | 32°47.25'N 105°49.1'W | 9200 | T | Sunspot | 2008-04-09 |
| 193 | UFO | 34°14.52'N 105°10.266'W | 5653 | T | UFO | 2008-04-09 |
| From the web "The debris field on the former Foster Ranch that was located by ranch-hand Mac Brazel is centered near 33º56.35’N, 105º18.41’W. The alleged Ragsdale crash site is located at 33º37.38’N, 105º13.60’W." The other site is located about 20 miles north of Roswell on HWY 285, then about 4 miles west on a dirt road that is marked where it leaves the highway with a sign indicating that it is the way to the UFO crash site. None of these locations are places where we need a turnpoint, so one was created out in the middle of nowhere. It's probably just as credible... | ||||||
| 195 | AbiquiuDam | 36°14.2706'N 106°25.6352'W | 6400 | T | AbiquiuDam | 2008-04-09 |
| 196 | Alpine | 33°50.8565'N 109°8.8343'W | 8000 | T | Alpine | 2008-04-09 |
| 197 | Ancho | 33°56.2299'N 105°44.5349'W | 6200 | T | Ancho | 2008-04-09 |
| Old railroad stop. | ||||||
| 198 | Antonito | 37°4.7139'N 106°0.6643'W | 7800 | T | Antonito | 2008-04-09 |
| 199 | Arabela | 33°35.1764'N 105°10.4559'W | 5512 | T | Arabela | 2008-04-09 |
| 201 | Cloudcroft | 32°57.4721'N 105°44.5556'W | 8600 | T | Cloudcroft | 2008-04-09 |
| 203 | Coyote | 36°9.9503'N 106°37.3363'W | 6700 | T | Coyote | 2008-04-09 |
| 205 | Eagles Nest | 36°33.1913'N 105°15.9817'W | 8200 | T | Eagles Nest | 2008-04-09 |
| 207 | El Vado Dam | 36°35.6232'N 106°44.0388'W | 6980 | T | El Vado Dam | 2008-04-09 |
| 208 | Fence Lake | 34°39.117'N 108°40.817'W | 7130 | T | Fence Lake | 2008-04-09 |
| Good luck getting to this turnpoint! | ||||||
| 209 | Glorieta | 35°34.9856'N 105°46.031'W | 7400 | T | Glorieta | 2008-04-09 |
| 210 | Gran Quivira | 34°15.5974'N 106°5.5122'W | 6520 | T | in Restricted area | 2008-04-09 |
| Part of the Salinas National Monument. This is within part-time restricted airspace. | ||||||
| 212 | Jemez Spring | 35°46.1301'N 106°41.6261'W | 6200 | T | Jemez Springs | 2008-04-09 |
| 214 | Mora | 35°58.4157'N 105°19.9136'W | 7200 | T | Mora | 2008-04-09 |
| 215 | La Ventana | 35°49.5218'N 106°58.2446'W | 6520 | T | La Ventana | 2008-04-09 |
| 216 | Lake Sumner | 34°36.4372'N 104°23.3452'W | 4280 | T | Lake Sumner Dam | 2008-04-09 |
| 218 | Luna | 33°49.0684'N 108°57.5536'W | 7040 | T | Luna | 2008-04-09 |
| 219 | Mayhill | 32°53.4153'N 105°28.8151'W | 6600 | T | Mayhill | 2008-04-09 |
| 220 | Mesa | 33°58.955'N 104°40.7465'W | 4320 | T | Mesa | 2008-04-09 |
| 221 | Ocate | 36°10.3411'N 105°3.1251'W | 7200 | T | Ocate | 2008-04-09 |
| 223 | Pecos | 35°34.5'N 105°40.767'W | 6920 | T | Pecos | 2008-04-09 |
| 224 | Pie Town | 34°17.8'N 108°8.183'W | 7820 | T | Pie Town | 2008-04-09 |
| 225 | Pinon | 32°36.95'N 105°23.783'W | 6030 | T | Pinon | 2008-04-09 |
| 228 | Redondo Peak | 35°52.318'N 106°33.6354'W | 11266 | T | Redondo Peak | 2008-04-09 |
| 229 | Regina | 36°10.8171'N 106°57.6138'W | 7340 | T | Regina | 2008-04-09 |
| 230 | Ruidoso | 33°20.0339'N 105°40.9069'W | 6800 | T | Ruidoso | 2008-04-09 |
| 232 | San Mateo | 35°19.8592'N 107°38.7301'W | 7080 | T | San Mateo | 2008-04-09 |
| 233 | San Ysidro | 35°33.2724'N 106°46.8377'W | 5480 | T | San Ysidro | 2008-04-09 |
| 235 | Sapello | 35°46.3328'N 105°15.2968'W | 7000 | T | Sapello | 2008-04-09 |
| 236 | SierraBlncPk | 33°22.4548'N 105°48.566'W | 12001 | T | SierraBlncPk Mtn Peak | 2008-04-09 |
| 237 | Taylor Peak | 35°14.3189'N 107°36.5032'W | 11316 | T | Taylor Peak Mtn Peak | 2008-04-09 |
| 239 | Trechado | 34°35.0869'N 108°23.3947'W | 7400 | T | Trechado | 2008-04-09 |
| 240 | Tres Ritos | 36°7.8773'N 105°31.202'W | 8400 | T | Tres Ritos | 2008-04-09 |
| 244 | El Vado Apt | 36°37.7356'N 106°42.8595'W | 7200 | TL | El Vado Apt | 2008-04-09 |
| This airport was stumbled across on Google maps. Its condition is unverified! | ||||||
| 241 | Villanueva | 35°15.7'N 105°21.367'W | 5807 | T | Villanueva | 2008-04-08 |
| 154 | Valencia | 34°46.7201'N 106°38.5414'W | 5100 | TL | 26>08 350270 Valencia | 2008-04-04 |
| 23 | Cerrillos | 35°26.1551'N 106°7.3275'W | 5667 | T | Cerrillos | 2008-03-29 |
| Turnpoint moved on 3-29-08 to the actual village of Cerrillos. | ||||||
| 39 | Culebra | 37°8.333'N 105°10.917'W | 12743 | T | Culebra | 2008-03-29 |
| This was purposely placed away from the actual peak as to form a 500km O&R point from Moriarty. | ||||||
| 162 | Willard | 34°36'N 106°2'W | 6100 | T | Willard | 2008-03-21 |
| 124 | SanLOutLndng | 37°11.5'N 105°27.783'W | 7999 | TL | San Luis Out Landing | 2008-03-20 |
| This is an old dirt strip that is found just west of San Luis, Colorado. B Resor 10/12/04 I drove by it on October 10, 2004 on a weekend trip. I personally would not plan to land there except in an emergency when all other options do not look good. The edges of the strip are lined with little bushes typical of northern NM and southern CO. One could easily clip a wing, especially with a x-wind. Access from the road is extremely easy. SanLuis-east.jpg SanLuis-west.jpg | ||||||
| 166 | Crosby Ranch | 34°21.75'N 106°24.3333'W | 6280 | TL | Crosby Ranch | 2008-03-20 |
| B.Carlton 3-10-08 Mike & Janet Crosby have a pair of dirt strips just south of Abo (southwest of Mountainair). The N/S runway is 5000' long, the E/W runway is 2500' long. Laurie and I drove out there Sunday. Both strips are in good shape. A couple of trees are a bit close, but should be enough room for 15m easily. Look for the place where the railroad crosses highway 60 (east of Abo Pass). Follow county 125 south just past the transwestern pipelines. There is also a 50 X 60 hangar (brown in color, so it's a bit hard to find). It is north of the escarpment and the restricted area. | ||||||
| 168 | La Plata | 37°9.091'N 107°45.2262'W | 6685 | TA | La Plata | 2008-03-20 |
| Report as of 3/11/05 by Mike Abernathy: La Plata Co. Arpt is just east of Animas Airpark and has great big runways, no tower, and a biz jet center and some of commercial traffic. It’s a nice airport and the locals at the BizJet center are helpful. | ||||||
| 171 | Beaverhead | 33°25.1706'N 108°8.3694'W | 7378 | TL | Beaverhead | 2008-03-20 |
| Scouted on Dec 31, 2007 by B.Resor This strip is fine to land on. It's an occasionally maintained Forest Service strip for access to Beaverhead work station. Good luck with the drive getting there and back with the trailer, though!! Beaverhead is a 4 hour drive from Albuquerque (Go almost to TorC, then drive west through Winston). If you needed help you have to walk SE down the adjacent forest road down to the Forest Service buildings or to the Beaverhead Lodge (private). Take note of all the no trespassing signs, be polite, and ask for assistance. Beaverhead_lookingeast.jpg Beaverhead_lookingwest.jpg | ||||||
| 10 | BllRcHdqrtrs | 35°32.85'N 104°5.033'W | 4400 | TL | Bell Ranch H | 2008-03-19 |
| 13 | Biplane Rc | 34°55.333'N 106°10.033'W | 6499 | TL | Biplane Rc | 2008-03-19 |
| Noone can ever find this and it sounds like a challenging strip to land at, anyway. It will probably get deleted from the database. | ||||||
| 16 | Block Ranch | 33°40.9'N 105°22.667'W | 5965 | TL | Block Ranch | 2008-03-19 |
| 17 | Bojax Ranch | 34°1.033'N 104°6.933'W | 3921 | TL | Bojax Ranch | 2008-03-19 |
| 27 | Clavel Ranch | 36°2.767'N 103°53.25'W | 5535 | TL | Clavel Ranch | 2008-03-19 |
| 44 | Doolittle Rc | 35°48.817'N 104°58.217'W | 6571 | TL | Doolittle Ranch | 2008-03-19 |
| Not on sectional. | ||||||
| 46 | Double V Rc | 34°7.033'N 104°25.633'W | 4114 | TL | 14/32 Double V Rc | 2008-03-19 |
| 69 | I40+Hwy84 | 34°58.583'N 104°59.483'W | 5266 | T | II40 + Hwy84 | 2008-03-19 |
| 74 | Lamy Junc | 35°33.283'N 105°52.716'W | 7166 | T | Lamy Junction | 2008-03-19 |
| 105 | Park Springs | 35°15.65'N 104°55.133'W | 5115 | TL | 9/27 Park Springs | 2008-03-19 |
| 110 | Pronger Bro | 36°13.167'N 102°6.25'W | 3722 | TL | 22.9 17/35 Pronger Bro | 2008-03-19 |
| 114 | Rael Ranch | 33°48.3'N 108°20.6'W | 6949 | TL | 6/24 Rael Ranch | 2008-03-19 |
| Horse pasture airstrip? | ||||||
| 178 | Monte Vista | 37°31.7142'N 106°2.7624'W | 7611 | TA | Monte Vista | 2008-03-19 |
| 179 | Van Treese | 37°39.4998'N 106°2.0346'W | 7613 | TL | Van Treese | 2008-03-19 |
| 180 | Leach Apt | 37°47.0952'N 106°2.8152'W | 7598 | TA | 12/30 Leach Apt | 2008-03-19 |
| 181 | Saguache | 38°5.9448'N 106°10.4634'W | 7826 | TA | Saguache | 2008-03-19 |
| 182 | Geary Rnc | 38°2.7498'N 105°28.2834'W | 8300 | TL | 7/25 Geary Rnc | 2008-03-19 |
| 183 | Granite Mtn | 38°24.9666'N 106°3.4998'W | 9000 | TL | 18/36 Granite Mtn | 2008-03-19 |
| 184 | Tercio Rnc | 37°4.251'N 105°1.1166'W | 7957 | TL | 13/31 Tercio Rnc | 2008-03-19 |
