Albuquerque Soaring Club
Revision: January 29, 2008
All speed and distance award claims are based on the OLC. Claims for awards by other flights need to be nominated by written notification to the ASC Board, including proof of flight.
| Season | Aero-tek | Kim Harmon | Classic | Speed Trophy | High Points |
| 2007 | Billy Hill 841 km | 1st Billy Hill, Discus 2b, 4178 pts 2nd Chip Garner, Discus 2a, 3406 pts 3rd Jim Cumiford, ASW-27, 3365 pts | 1st Paul Briggs, Pegasus, 1827 pts 2nd Mike Carris, DG100, 1602 pts 3rd Geoff Aiken, Discus b, 1561 pts | Billy Hill 490 km at average of 173 kph raw | Bill Hill 26,102 pts |
| 2006 | Billy Hill 958.3 km | 1st Billy Hill, Discus 2b, 4872 pts 2nd Howard Banks, ASW-20, 3390 pts 3rd Mark Mocho, Pegasus, 3198 pts | 1st Jeff Block, PW-5, 407 pts 2nd Dave Braddi 482 pts 3rd Mike Carris | James Garner. 492 km at average of 168.2 kph raw | Bill Hill. 19,195 pts |
| 2005 | Chip Garner 1009.49 km | 1st Billy Hill, Discus 2b, 4006 pts 2nd Jim Cumiford, Ventus a, 3479 pts 3rd Mark Mocho, Pegasus, 3105 pts | 1st Ryan Thomas, Std Libelle, 1577 pts 2nd Dave Harmony, Ventus b, 952 pts 3rd Jeff Block, PW-5, 407 pts. | Billy Hill. 611 km at average of 151.1 kph raw | Mark Mocho. 15,057 pts in 53 flights. |
| 2004 | Chip Garner for two flights of 1000+ km | 1st Billy Hill, Discus 2b, 3332 pts 2nd Mitch Hudson, Discus b, 2722 pts 3rd Howard Banks, ASW-20, 2551 pts totals are based on best five OLC claimed flights | 1st Steve Schery, Russia, 1909 pts 2nd Dave Harmony, Ventus b, 1209 pts 3rd ryan Thomas, Std Libelle, 1002 pts totals are based on best five OLC claimed flights | Billy Hill | |
| 2003 | Kathy Taylor, 423 sm on July 4 | 1st Billy Hill, Discus b, 635.8 sm 2nd Kathy Taylor, ASW-27, 583.7 sm 3rd Howard Banks, ASW-20, 536.3 sm totals are based on best two claimed flights (non-OLC) | 1st Mitch Hudson, 490.9 sm 2nd Mark Mocho, 473 sm 3rd Brian Resor, 417.6 sm totals are based on best two claimed flights (non-OLC) |
For the longest flight over 300km originating from Moriarty.
For the maximum distance in a pilot's best six logged handicapped flights originating from Moriarty or any board-sanctioned excursion for a Gold-class pilot. (Meaning that the pilot is capable of flying gold distance, but perhaps still has not bothered to document it and actually get the badge!)
Same as Kim Harmon but for a Silver-class pilot.
For the fastest handicapped cross country speed (as calculated by the OLC) over a course of more than 300km. (Also known as the "I didn't start early enough or stay out late enough" award)